Park Slope Chess
Brooklyn
VenueSip N Play
Address471 5th Ave
ScheduleMondays, 6pm-10pm
Contact@parkslopechess
Players
33
Tournaments
6
Games
276
Latest Event
2024 10.7 Park Slope Blitz
Oct 7, 2024 · 0 players
Top Players
| # | Player | Blitz | Rapid | Games | W / L / D |
|---|---|---|---|---|---|
| 1 | De Dios, Diego | 2076 | 1500 | 4 | 4 / 0 / 0 |
| 2 | Fisher, Zane | 1969 | 1500 | 8 | 7 / 0 / 1 |
| 3 | Garcia, Elian | 1898 | 1500 | 4 | 4 / 0 / 0 |
| 4 | Machida, Sotaro | 1843 | 1500 | 5 | 4 / 1 / 0 |
| 5 | Spohngellert, Oliver | 1813 | 1500 | 4 | 3 / 1 / 0 |
| 6 | Dirkx, Ivan | 1796 | 1500 | 4 | 3 / 1 / 0 |
| 7 | Ruf, Joshua | 1771 | 1500 | 5 | 4 / 1 / 0 |
| 8 | Nolan, Patrick | 1768 | 1500 | 11 | 7 / 3 / 1 |
| 9 | Jenness, Chris | 1712 | 1500 | 5 | 2 / 3 / 0 |
| 10 | Trofimov, Eugene | 1694 | 1500 | 20 | 8 / 11 / 1 |
| 11 | Prosser, Mark | 1650 | 1500 | 9 | 5 / 3 / 1 |
| 12 | Borimski, Arie | 1642 | 1500 | 5 | 2 / 3 / 0 |
| 13 | Antoine, Ed | 1621 | 1500 | 4 | 3 / 1 / 0 |
| 14 | Smith, Ben | 1551 | 1500 | 4 | 3 / 1 / 0 |
| 15 | Mayo, Morgan | 1539 | 1500 | 8 | 4 / 4 / 0 |
| 16 | Sullivan, Colin | 1534 | 1500 | 8 | 5 / 3 / 0 |
| 17 | Glass, Daniel | 1527 | 1500 | 3 | 2 / 1 / 0 |
| 18 | Downey, Nick | 1521 | 1500 | 9 | 4 / 5 / 0 |
| 19 | Marsh, Oliver | 1517 | 1500 | 3 | 2 / 1 / 0 |
| 20 | Valle, Liam | 1508 | 1500 | 15 | 6 / 7 / 2 |
Recent Tournaments
| Date | Tournament | Type | Players |
|---|---|---|---|
| Oct 7, 2024 | 2024 10.7 Park Slope Blitz | blitz | 0 |
| Sep 16, 2024 | 2024 9.16 Park Slope Blitz | blitz | 0 |
| Sep 9, 2024 | 2024 9.9 Park Slope Blitz | blitz | 0 |
| Sep 2, 2024 | 2024 9.2 Park Slope Blitz | blitz | 0 |
| Aug 26, 2024 | 2024 8.26 Park Slope Blitz | blitz | 0 |
| Aug 12, 2024 | 2024 8.12 Park Slope Blitz | blitz | 0 |