Stats
Trailing 6 months. Performance rating requires at least 10 games.
Top 10 by Performance Rating
Based on all blitz games in the last six months. Requires at least 10 games.
| # | Player | Performance | Score % | Games |
|---|---|---|---|---|
| 1 | Osunfuyi, Abimbola FM | 2190 | 85.7% | 14 |
| 2 | Pereyra, Juan FM | 2186 | 91.7% | 54 |
| 3 | Graif, William FM | 2145 | 82.4% | 17 |
| 4 | Narula, Gautam | 2008 | 80% | 20 |
| 5 | Vulis, Danny NM | 1972 | 76.7% | 15 |
| 6 | Leonard, Bert | 1939 | 65.4% | 13 |
| 7 | Harriot, Tyrell CM | 1935 | 64.3% | 14 |
| 8 | Klegon, Matt | 1932 | 79% | 31 |
| 9 | Sharf, Sam | 1923 | 64.3% | 14 |
| 10 | Iyer, Rohan | 1915 | 76.7% | 30 |
Top 10 by Games Played
| # | Player | Games |
|---|---|---|
| 1 | Schmidt, Simon | 63 |
| 2 | Bar, Ben | 57 |
| 3 | Pereyra, Juan FM | 55 |
| 4 | Nugent, Jack | 55 |
| 5 | Jameson, Micah | 51 |
| 6 | Chiappini, Peter | 49 |
| 7 | Kagle, Sasha | 42 |
| 8 | Finkelstein, Ben | 39 |
| 9 | Friedman, Scott | 38 |
| 10 | Washimkar, Atharva | 37 |
Top 10 by Wins
| # | Player | Wins | Games |
|---|---|---|---|
| 1 | Pereyra, Juan FM | 50 | 55 |
| 2 | Schmidt, Simon | 40 | 63 |
| 3 | Nugent, Jack | 35 | 55 |
| 4 | Jameson, Micah | 29 | 51 |
| 5 | Kagle, Sasha | 27 | 42 |
| 6 | Washimkar, Atharva | 27 | 37 |
| 7 | Bar, Ben | 26 | 57 |
| 8 | Klegon, Matt | 24 | 31 |
| 9 | Iyer, Rohan | 23 | 30 |
| 10 | Chiappini, Peter | 23 | 49 |