Clubs
| Club | Borough | Schedule | Players | Tournaments | Games |
|---|---|---|---|---|---|
| Bushwick Chess | Brooklyn | Tuesdays 7pm-11pm | 573 | 69 | 13,191 |
| Astoria Chess | Queens | Wednesdays 6-10pm | 68 | 17 | 2,444 |
| Williamsburg Chess | Brooklyn | Wednesdays 6-10pm | 57 | 3 | 1,726 |
| Park Slope Chess | Brooklyn | Mondays, 6pm-10pm | 33 | 6 | 276 |
| Ocean Hill Chess | Brooklyn | Mondays, 6pm-10pm | 10 | — | — |
| Prospect Park Chess | Brooklyn | Thursdays 7pm-11pm | 10 | — | — |
| NYU Chess | — | — | 7 | — | — |
| Queers Gambit | Brooklyn | — | 6 | — | — |
| North BK Chess | Brooklyn | Thursdays 7pm-12am | 4 | — | — |
| Marshall Chess Club | — | — | 3 | — | — |
| BP | — | — | 2 | — | — |
| Chess Max Academy | — | — | 1 | — | — |
Loading map...