Williamsburg Chess
Brooklyn
VenueRadagast Hall
Address113 N 3rd St
ScheduleWednesdays 6-10pm
Contact@williamsburgchess
Join us at Radagast Hall for casual games, tournaments, and drinks! We have boards for all players and welcome beginners and masters alike.
Players
57
Tournaments
3
Games
1,726
Latest Event
2026 1.28 Winter Blitz
Jan 28, 2026 · 101 players
Top Players
| # | Player | Blitz | Rapid | Games | W / L / D |
|---|---|---|---|---|---|
| 1 | Onyekwere, Chikwere CM | 2148 | 1500 | 0 | 0 / 0 / 0 |
| 2 | Harriot, Tyrell CM | 2026 | 1500 | 26 | 12 / 13 / 1 |
| 3 | Riegelhaupt, Cory | 1980 | 1500 | 7 | 5 / 2 / 0 |
| 4 | Lu, Lucas | 1976 | 1500 | 19 | 12 / 2 / 5 |
| 5 | Blackwood, Ryan | 1957 | 1500 | 9 | 5 / 3 / 1 |
| 6 | Mashman, Connor | 1830 | 1500 | 9 | 6 / 3 / 0 |
| 7 | Mulligan, Scott | 1830 | 1500 | 7 | 4 / 2 / 1 |
| 8 | Lawson, Jason | 1814 | 1500 | 35 | 23 / 10 / 2 |
| 9 | A, Michael | 1811 | 1500 | 13 | 8 / 5 / 0 |
| 10 | Bagley, Taylor | 1799 | 1690 | 38 | 21 / 16 / 1 |
| 11 | Bossola, Rio | 1798 | 1500 | 19 | 9 / 8 / 2 |
| 12 | Murphy, Kyle | 1752 | 1500 | 7 | 4 / 3 / 0 |
| 13 | Goodman, Kenneth | 1739 | 1500 | 11 | 6 / 5 / 0 |
| 14 | Scully, Tim | 1728 | 1500 | 11 | 5 / 6 / 0 |
| 15 | Gould, Seamus | 1714 | 1561 | 13 | 8 / 5 / 0 |
| 16 | Moss, Vincent | 1684 | 1500 | 23 | 14 / 8 / 1 |
| 17 | Gulick, Clay | 1676 | 1500 | 21 | 10 / 9 / 2 |
| 18 | Luk, Alex | 1658 | 1500 | 13 | 6 / 6 / 1 |
| 19 | Power, Jason | 1655 | 1702 | 27 | 15 / 11 / 1 |
| 20 | Badamo, Donny | 1650 | 1500 | 11 | 6 / 5 / 0 |
Recent Tournaments
| Date | Tournament | Type | Players |
|---|---|---|---|
| Jan 28, 2026 | 2026 1.28 Winter Blitz | blitz | 101 |
| Nov 19, 2025 | 2025 11.19 Williamsburg Blitz | blitz | 76 |
| Feb 19, 2025 | 2025 2.19 Williamsburg Club Blitz | blitz | 0 |