Bagley, Taylor
ID 512
Blitz
1799
RD 99
Rapid
1690
RD 158
Club
WB
Total games
38
Events
0
Win rate
55%
Blitz perf (L5)
—
Rapid perf (L5)
—
Tournament History
No tournaments yet.
Game History(38 games)
| Date | Tournament | Type | Opponent | Opp. Rating | Result |
|---|---|---|---|---|---|
| Apr 1, 2025 | 2025 4.1 Club Rapid | rapid | Martinez, Nico | 1433 | Win |
| Apr 1, 2025 | 2025 4.1 Club Rapid | rapid | Feliu, Greg | 1613 | Win |
| Apr 1, 2025 | 2025 4.1 Club Rapid | rapid | Washimkar, Atharva | 1738 | Loss |
| Apr 1, 2025 | 2025 4.1 Club Rapid | rapid | Phillips, Felix | 1690 | Win |
| Apr 1, 2025 | 2025 4.1 Club Rapid | rapid | Colby, Brendon | 1419 | Win |
| Apr 1, 2025 | 2025 4.1 Club Rapid | rapid | Rodnikov, George | 1450 | Win |
| Apr 1, 2025 | 2025 4.1 Club Rapid | rapid | Walthrust, Najee-Ana | 1823 | Loss |
| Mar 12, 2025 | 2025 3.12 Astoria Club Blitz | blitz | Buckley, Sean | 1305 | Win |
| Mar 12, 2025 | 2025 3.12 Astoria Club Blitz | blitz | Delluomo, Mark | 1283 | Loss |
| Mar 12, 2025 | 2025 3.12 Astoria Club Blitz | blitz | Pereyra, Juan FM | 2237 | Loss |
| Mar 12, 2025 | 2025 3.12 Astoria Club Blitz | blitz | Bowen-Gaddy, Evan | 1475 | Loss |
| Mar 12, 2025 | 2025 3.12 Astoria Club Blitz | blitz | Small, Jon | 1517 | Win |
| Mar 12, 2025 | 2025 3.12 Astoria Club Blitz | blitz | Krasnov, Andrey FM | 2072 | Loss |
| Mar 12, 2025 | 2025 3.12 Astoria Club Blitz | blitz | He, Luran | 1500 | Loss |
| Mar 12, 2025 | 2025 3.12 Astoria Club Blitz | blitz | Bowen-Gaddy, Evan | 1475 | Win |
| Feb 25, 2025 | 2025 2.25 Club Blitz | blitz | Balck, Eric NM | 2042 | Loss |
| Feb 25, 2025 | 2025 2.25 Club Blitz | blitz | McLean, Wyatt | 1548 | Loss |
| Feb 25, 2025 | 2025 2.25 Club Blitz | blitz | Nitis, Druss | 1344 | Win |
| Feb 25, 2025 | 2025 2.25 Club Blitz | blitz | Kumar, Adi | 1868 | Loss |
| Feb 25, 2025 | 2025 2.25 Club Blitz | blitz | Jameson, Micah | 1564 | Win |
Page 1 of 2