Kennedy, Ebony

ID 167
Blitz
1189
RD 96
Rapid
1244
RD 126
Club
BC
Total games
18
Events
0
Win rate
22%
Blitz perf (L5)
Rapid perf (L5)

Tournament History

No tournaments yet.

Game History(18 games)

DateTournamentTypeOpponentOpp. RatingResult
Sep 3, 20242024 9.3 Club BlitzblitzTirpek, Gwynevere1712Loss
Sep 3, 20242024 9.3 Club BlitzblitzBar, Ben1418Loss
Sep 3, 20242024 9.3 Club BlitzblitzRamirez, Selvin1664Loss
Sep 3, 20242024 9.3 Club BlitzblitzPalmer, Michelle952Win
Sep 3, 20242024 9.3 Club BlitzblitzSun, Gloria1500Loss
Sep 3, 20242024 9.3 Club BlitzblitzMcLean, Wyatt1593Loss
Sep 3, 20242024 9.3 Club BlitzblitzRamirez, Enrique1500Win
Sep 3, 20242024 9.3 Club BlitzblitzBeardsley, Ben1565Loss
Jul 23, 20242024 7.23 Club RapidrapidSamuels, Jacob1433Win
Jul 23, 20242024 7.23 Club RapidrapidJameson, Micah1620Loss
Apr 2, 20242024 4.2 April RapidrapidLiu, Danny1500Loss
Apr 2, 20242024 4.2 April RapidrapidBernard, Raphael1500Loss
Apr 2, 20242024 4.2 April RapidrapidSelden, Alex1583Loss
Mar 23, 20242024 3.23 Bushwick Chess March Rapid OpenrapidNavarro, Diego1424Loss
Mar 23, 20242024 3.23 Bushwick Chess March Rapid OpenrapidLiu, Glo1515Win
Mar 23, 20242024 3.23 Bushwick Chess March Rapid OpenrapidNepa-Rewak, Max1500Loss
Mar 23, 20242024 3.23 Bushwick Chess March Rapid OpenrapidVander Weele, Eric1500Loss
Mar 23, 20242024 3.23 Bushwick Chess March Rapid OpenrapidNochomovitz, Yigal1500Loss