Navarro, Diego
ID 249
Blitz
1306
RD 72
Rapid
1494
RD 66
Club
BC
Total games
209
Events
4
Win rate
38%
Blitz perf (L5)
1433
Rapid perf (L5)
1464
Rating History
Tournament History
| Date | Tournament | Type | Score | Rating | +/− | Perf |
|---|---|---|---|---|---|---|
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | 3W 3L 0D | 1291 → 1306 | +15 | 1433 |
| Mar 2, 2026 | 2026 3.2 U1600 | rapid | 0W 0L 0D | 1499 → 1494 | -5 | 0 |
| Jan 13, 2026 | 2026 1.13 Club Rapid | rapid | 2W 3L 0D | 1509 → 1499 | -10 | 1418 |
| Dec 16, 2025 | 2025 12.16 Club Rapid | rapid | 2W 3L 0D | 1509 → 1509 | +0 | 1509 |
Game History(209 games)
| Date | Tournament | Type | Opponent | Opp. Rating | Result |
|---|---|---|---|---|---|
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Friedman, Scott | 1486 | Win |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Kenny-Maheux, Victor | 1771 | Win |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Rodnikov, George | 1488 | Loss |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Marek, Michal | 1022 | Win |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Singh, Rohan | 1057 | Loss |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Harris, Brooks | 1299 | Loss |
| Jan 13, 2026 | 2026 1.13 Club Rapid | rapid | Nugent, Jack | 1851 | Loss |
| Jan 13, 2026 | 2026 1.13 Club Rapid | rapid | Cartagena, David | 1209 | Win |
| Jan 13, 2026 | 2026 1.13 Club Rapid | rapid | Wen, Edmond | 1499 | Win |
| Jan 13, 2026 | 2026 1.13 Club Rapid | rapid | Halpern, Daniel | 1500 | Loss |
| Jan 13, 2026 | 2026 1.13 Club Rapid | rapid | Ghabra, Sammie | 1430 | Loss |
| Dec 16, 2025 | 2025 12.16 Club Rapid | rapid | Marino, Nick | 1789 | Loss |
| Dec 16, 2025 | 2025 12.16 Club Rapid | rapid | Apseloff, Davis | 1420 | Win |
| Dec 16, 2025 | 2025 12.16 Club Rapid | rapid | Sharf, Sam | 1713 | Loss |
| Dec 16, 2025 | 2025 12.16 Club Rapid | rapid | Benito, Nicole | 1149 | Win |
| Dec 16, 2025 | 2025 12.16 Club Rapid | rapid | Nugent, Jack | 1873 | Loss |
| Oct 14, 2025 | 2025 10.14 u1600 Rapid | rapid | Diaz, Monica | 923 | Win |
| Oct 14, 2025 | 2025 10.14 u1600 Rapid | rapid | Wang, Daniel | 1510 | Loss |
| Oct 14, 2025 | 2025 10.14 u1600 Rapid | rapid | Schor, Sam | 1447 | Win |
| Oct 14, 2025 | 2025 10.14 u1600 Rapid | rapid | Garcia-Quiroz, Carmen | 1500 | Win |
Page 1 of 11