Bar, Ben
ID 25
Blitz
1519
RD 68
Rapid
1419
RD 65
Club
BC
Total games
380
Events
17
Win rate
39%
Blitz perf (L5)
1573
Rapid perf (L5)
1423
Rating History
Tournament History
| Date | Tournament | Type | Score | Rating | +/− | Perf |
|---|---|---|---|---|---|---|
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | 3W 3L 1D | 1516 → 1519 | +3 | 1528 |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | 1W 4L 0D | 1448 → 1419 | -29 | 1267 |
| Mar 2, 2026 | 2026 3.2 U1600 | rapid | 0W 0L 0D | 1471 → 1448 | -23 | 0 |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | 3W 4L 0D | 1528 → 1516 | -12 | 1496 |
| Feb 10, 2026 | 2026 2.10 Club Rapid | rapid | 2W 1L 1D | 1453 → 1471 | +18 | 1609 |
| Feb 3, 2026 | 2026 2.3 Club u1600 | rapid | 0W 0L 0D | 1447 → 1453 | +6 | 0 |
| Jan 27, 2026 | 2026 1.27 Club Blitz | blitz | 4W 3L 0D | 1499 → 1528 | +29 | 1703 |
| Jan 13, 2026 | 2026 1.13 Club Rapid | rapid | 2W 2L 1D | 1442 → 1447 | +5 | 1579 |
| Jan 6, 2026 | 2025 1.6 Club U1600 | rapid | 0W 0L 0D | 1433 → 1442 | +9 | 0 |
| Dec 30, 2025 | 2025 12.30 New Year's Blitz | blitz | 4W 5L 0D | 1489 → 1499 | +10 | 1618 |
| Dec 16, 2025 | 2025 12.16 Club Rapid | rapid | 1W 3L 1D | 1457 → 1433 | -24 | 1291 |
| Dec 9, 2025 | 2025 12.9 Club u1600 | rapid | 0W 0L 0D | 1453 → 1457 | +4 | 0 |
| Dec 2, 2025 | 2025 12.2 Club Blitz | blitz | 3W 4L 0D | 1485 → 1489 | +4 | 1508 |
| Nov 18, 2025 | 2025 11.18 Club Rapid | rapid | 2W 4L 0D | 1478 → 1453 | -25 | 1411 |
| Nov 11, 2025 | 2025 11.11 Club u1600 | rapid | 0W 0L 0D | 1503 → 1478 | -25 | 0 |
| Nov 4, 2025 | 2025 11.4 Club Blitz | blitz | 2W 4L 0D | 1478 → 1454 | -24 | 1386 |
| Oct 7, 2025 | 2025 10.7 Club Blitz | blitz | 7W 7L 0D | 1454 → 1485 | +31 | 1649 |
Game History(380 games)
| Date | Tournament | Type | Opponent | Opp. Rating | Result |
|---|---|---|---|---|---|
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Zarembsky, Ilya | 1687 | Loss |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Singh, Rohan | 1234 | Win |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Doshi, Anshul | 1537 | Draw |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Narayan, Krishna | 1238 | Win |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Weber, Madeline WCM | 1947 | Loss |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Washimkar, Atharva | 1833 | Loss |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Cartagena, David | 1332 | Win |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | Harris, Brooks | 1323 | Win |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | McNealy, Edward | 1615 | Loss |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | Lawler, Joe | 1541 | Loss |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | McLean, Wyatt | 1556 | Loss |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | Taylor, Justin | 10 | Loss |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | Mcnally, Oscar | — | Loss |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | Phillips, Felix | — | Win |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | McLean, Wyatt | — | Loss |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | Agishev, Kirill | — | Loss |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | Harris, Brooks | — | Win |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | Pan, Tata | — | Loss |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | Rabe, Ben | — | Win |
| Feb 10, 2026 | 2026 2.10 Club Rapid | rapid | Nochomovitz, Yigal | 1552 | Win |
Page 1 of 19