Mcdonough, Conor

ID 227
Blitz
1367
RD 83
Rapid
1500
RD 350
Club
BC
Total games
27
Events
1
Win rate
41%
Blitz perf (L5)
1469
Rapid perf (L5)

Rating History

Tournament History

DateTournamentTypeScoreRating+/−Perf
Nov 12, 20252025 11.12 Astoria Blitzblitz3W 4L 0D13391367+281469

Game History(27 games)

DateTournamentTypeOpponentOpp. RatingResult
Nov 12, 20252025 11.12 Astoria BlitzblitzTurkovic, Ante1051Win
Nov 12, 20252025 11.12 Astoria BlitzblitzFinkelstein, Ben1481Loss
Nov 12, 20252025 11.12 Astoria BlitzblitzArboleda, Carlos1800Loss
Nov 12, 20252025 11.12 Astoria BlitzblitzIyer, Rohan1500Loss
Nov 12, 20252025 11.12 Astoria BlitzblitzHossain, Arvid1594Win
Nov 12, 20252025 11.12 Astoria BlitzblitzShapiro, Sam1706Loss
Nov 12, 20252025 11.12 Astoria BlitzblitzSunada-Wong, Warren Robert1500Win
Jun 18, 20252025 6.18 Club BlitzblitzTenenbaum, James1500Loss
Jun 18, 20252025 6.18 Club BlitzblitzLopez, Javi1460Loss
Jun 18, 20252025 6.18 Club BlitzblitzKaushal, Sean1492Loss
Jun 18, 20252025 6.18 Club BlitzblitzMarianski, Mateusz1637Win
Jun 18, 20252025 6.18 Club BlitzblitzHossain, Arvid1500Loss
Jun 18, 20252025 6.18 Club BlitzblitzWright, Anthony1684Loss
Jun 18, 20252025 6.18 Club BlitzblitzLopez, Javi1460Win
Jun 18, 20252025 6.18 Club BlitzblitzSilva, Miguel1326Win
Jun 18, 20252025 6.18 Club BlitzblitzMullen, Julia1500Win
Jun 18, 20252025 6.18 Club BlitzblitzBuckley, Sean1322Win
Jun 18, 20252025 6.18 Club BlitzblitzSilva, Miguel1383Loss
Sep 11, 20242024 9.11 Astoria BlitzblitzKennedy, John1842Loss
Sep 11, 20242024 9.11 Astoria BlitzblitzZinkel, Trent1500Win
Page 1 of 2