Marianski, Mateusz

ID 216
Blitz
1578
RD 71
Rapid
1500
RD 350
Club
BC
Total games
68
Events
1
Win rate
49%
Blitz perf (L5)
1548
Rapid perf (L5)

Rating History

Tournament History

DateTournamentTypeScoreRating+/−Perf
Nov 12, 20252025 11.12 Astoria Blitzblitz3W 3L 1D15871578-91548

Game History(68 games)

DateTournamentTypeOpponentOpp. RatingResult
Nov 12, 20252025 11.12 Astoria BlitzblitzFinkelstein, Ben1481Draw
Nov 12, 20252025 11.12 Astoria BlitzblitzDasgupta, Soumya1484Win
Nov 12, 20252025 11.12 Astoria BlitzblitzVos, Dylan1500Loss
Nov 12, 20252025 11.12 Astoria BlitzblitzSmall, Jon1486Loss
Nov 12, 20252025 11.12 Astoria BlitzblitzKlegon, Matt2020Loss
Nov 12, 20252025 11.12 Astoria BlitzblitzBenzacken, Jack1500Win
Nov 12, 20252025 11.12 Astoria BlitzblitzElmore, Karl1375Win
Jun 18, 20252025 6.18 Club BlitzblitzBuckley, Sean1344Win
Jun 18, 20252025 6.18 Club BlitzblitzKrawczyk, Nir1666Win
Jun 18, 20252025 6.18 Club BlitzblitzMullen, Julia1500Win
Jun 18, 20252025 6.18 Club BlitzblitzMcdonough, Conor1291Loss
Jun 18, 20252025 6.18 Club BlitzblitzDelluomo, Mark1347Win
Jun 18, 20252025 6.18 Club BlitzblitzHossain, Arvid1594Win
Jun 18, 20252025 6.18 Club BlitzblitzDelluomo, Mark1336Loss
Jun 18, 20252025 6.18 Club BlitzblitzPereyra, Juan FM2267Loss
Jun 18, 20252025 6.18 Club BlitzblitzKlegon, Matt1897Win
Jun 18, 20252025 6.18 Club BlitzblitzRamsden, James1500Draw
Jun 18, 20252025 6.18 Club BlitzblitzKlegon, Matt1712Loss
Jun 18, 20252025 6.18 Club BlitzblitzMiyoshi, Danny1407Win
Jun 18, 20252025 6.18 Club BlitzblitzHossain, Arvid1500Loss
Page 1 of 4