Iyer, Rohan

ID 726
Blitz
1986
RD 79
Rapid
1500
RD 350
Club
AC
Total games
40
Events
4
Win rate
70%
Blitz perf (L5)
1915
Rapid perf (L5)

Rating History

Tournament History

DateTournamentTypeScoreRating+/−Perf
Feb 18, 20262026 2.18 Club Blitzblitz4W 3L 0D19871986-11949
Jan 28, 20262026 1.28 Club Blitzblitz7W 2L 0D19921987-51872
Dec 17, 20252025 12.17 Astoria Blitzblitz7W 1L 0D17941992+1982009
Nov 12, 20252025 11.12 Astoria Blitzblitz5W 1L 0D15001794+2941815

Game History(40 games)

DateTournamentTypeOpponentOpp. RatingResult
Feb 18, 20262026 2.18 Club BlitzblitzBeardsley, Ben1500Win
Feb 18, 20262026 2.18 Club BlitzblitzKlegon, Matt2034Loss
Feb 18, 20262026 2.18 Club BlitzblitzChinni, Ratan1805Win
Feb 18, 20262026 2.18 Club BlitzblitzPereyra, Juan FM2315Loss
Feb 18, 20262026 2.18 Club BlitzblitzOsunfuyi, Abimbola FM2223Loss
Feb 18, 20262026 2.18 Club BlitzblitzTenenbaum, James1620Win
Feb 18, 20262026 2.18 Club BlitzblitzOlson, Austin Carl1500Win
Jan 28, 20262026 1.28 Club BlitzblitzNovikov, Andrey1799Loss
Jan 28, 20262026 1.28 Club BlitzblitzMiyoshi, Danny1432Win
Jan 28, 20262026 1.28 Club BlitzblitzCaballero, Abdiel1466Win
Jan 28, 20262026 1.28 Club BlitzblitzVos, Dylan1535Win
Jan 28, 20262026 1.28 Club BlitzblitzShapiro, Sam1706Win
Jan 28, 20262026 1.28 Club BlitzblitzFinkelstein, Ben1481Win
Jan 28, 20262026 1.28 Club BlitzblitzKlegon, Matt2026Loss
Jan 28, 20262026 1.28 Club BlitzblitzSilva, Nicolas1802Win
Jan 28, 20262026 1.28 Club BlitzblitzLukyanov, Stanislav1500Win
Dec 17, 20252025 12.17 Astoria BlitzblitzStranger, Morris2029Win
Dec 17, 20252025 12.17 Astoria BlitzblitzRobinson, Jay1500Win
Dec 17, 20252025 12.17 Astoria BlitzblitzChinni, Ratan1805Win
Dec 17, 20252025 12.17 Astoria BlitzblitzStranger, Morris2029Loss
Page 1 of 2