Fikiet, Alex NM
ID 112
Blitz
2270
RD 76
Rapid
2181
RD 113
Club
PP
Total games
30
Events
1
Win rate
90%
Blitz perf (L5)
—
Rapid perf (L5)
2083
Rating History
Tournament History
| Date | Tournament | Type | Score | Rating | +/− | Perf |
|---|---|---|---|---|---|---|
| Dec 16, 2025 | 2025 12.16 Club Rapid | rapid | 4W 1L 0D | 2176 → 2181 | +5 | 2083 |
Game History(30 games)
| Date | Tournament | Type | Opponent | Opp. Rating | Result |
|---|---|---|---|---|---|
| Dec 16, 2025 | 2025 12.16 Club Rapid | rapid | Sharf, Sam | 1713 | Win |
| Dec 16, 2025 | 2025 12.16 Club Rapid | rapid | Pereyra, Juan FM | 2361 | Loss |
| Dec 16, 2025 | 2025 12.16 Club Rapid | rapid | Agishev, Kirill | 1823 | Win |
| Dec 16, 2025 | 2025 12.16 Club Rapid | rapid | Chiappini, Peter | 1733 | Win |
| Dec 16, 2025 | 2025 12.16 Club Rapid | rapid | Arboleda, Carlos | 1606 | Win |
| Aug 12, 2025 | 2025 8.12 Club Blitz | blitz | Schmidt, Simon | 1981 | Win |
| Aug 12, 2025 | 2025 8.12 Club Blitz | blitz | Pereyra, Juan FM | 2270 | Win |
| Aug 12, 2025 | 2025 8.12 Club Blitz | blitz | Gardner, Samuel | 1535 | Win |
| Aug 12, 2025 | 2025 8.12 Club Blitz | blitz | Marino, Nick | 1782 | Win |
| Aug 12, 2025 | 2025 8.12 Club Blitz | blitz | Altieri, Nicholas | 1364 | Win |
| Aug 12, 2025 | 2025 8.12 Club Blitz | blitz | Zhong, Joseph | 1500 | Loss |
| Aug 12, 2025 | 2025 8.12 Club Blitz | blitz | Walthrust, Najee-Ana | 1837 | Win |
| Aug 12, 2025 | 2025 8.12 Club Blitz | blitz | Chiappini, Peter | 1645 | Win |
| Aug 12, 2025 | 2025 8.12 Club Blitz | blitz | De Cuyper, Hendrik | 1776 | Win |
| Aug 12, 2025 | 2025 8.12 Club Blitz | blitz | Sharuda, Kameliia | 1765 | Win |
| Aug 12, 2025 | 2025 8.12 Club Blitz | blitz | Azhal, Jeremiah | 1500 | Win |
| Jul 29, 2025 | 2025 7.29 Freestyle Rapid | rapid | Chiappini, Peter | 1904 | Win |
| Jul 29, 2025 | 2025 7.29 Freestyle Rapid | rapid | Agishev, Kirill | 1772 | Win |
| Jul 29, 2025 | 2025 7.29 Freestyle Rapid | rapid | Krasnov, Andrey FM | 2034 | Win |
| Jul 29, 2025 | 2025 7.29 Freestyle Rapid | rapid | Marino, Nick | 1810 | Win |
Page 1 of 2