Pereyra, Juan FM
ID 278
Blitz
2365
RD 77
Rapid
2357
RD 89
Club
BC
Total games
310
Events
10
Win rate
85%
Blitz perf (L5)
2193
Rapid perf (L5)
2190
Rating History
Tournament History
| Date | Tournament | Type | Score | Rating | +/− | Perf |
|---|---|---|---|---|---|---|
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | 7W 0L 0D | 2336 → 2365 | +29 | 2373 |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | 4W 1L 0D | 2384 → 2357 | -27 | 2134 |
| Feb 18, 2026 | 2026 2.18 Club Blitz | blitz | 5W 1L 1D | 2360 → 2336 | -24 | 2108 |
| Jan 28, 2026 | 2026 1.28 Winter Blitz | blitz | 7W 2L 0D | 2340 → 2360 | +20 | 2129 |
| Jan 27, 2026 | 2026 1.27 Club Blitz | blitz | 7W 0L 0D | 2326 → 2340 | +14 | 2188 |
| Jan 13, 2026 | 2026 1.13 Club Rapid | rapid | 5W 0L 0D | 2360 → 2384 | +24 | 2245 |
| Dec 30, 2025 | 2025 12.30 New Year's Blitz | blitz | 8W 1L 0D | 2326 → 2326 | +0 | 2188 |
| Dec 16, 2025 | 2025 12.16 Club Rapid | rapid | 4W 0L 1D | 2361 → 2360 | -1 | 2191 |
| Oct 15, 2025 | 2025 10.15 Astoria Club Blitz | blitz | 7W 0L 0D | 2290 → 2299 | +9 | 2072 |
| Oct 7, 2025 | 2025 10.7 Club Blitz | blitz | 9W 0L 0D | 2299 → 2326 | +27 | 2247 |
Game History(310 games)
| Date | Tournament | Type | Opponent | Opp. Rating | Result |
|---|---|---|---|---|---|
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Narula, Gautam | 2069 | Win |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Washimkar, Atharva | 1853 | Win |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Vulis, Danny NM | 2051 | Win |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Schmidt, Simon | 2078 | Win |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Ahram, Aidan | 2042 | Win |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Weber, Madeline WCM | 1950 | Win |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | De Cuyper, Hendrik | 1819 | Win |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | Vulis, Danny NM | 1934 | Win |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | Washimkar, Atharva | 1810 | Win |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | Narula, Gautam | 1969 | Loss |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | Choi, Alec | 1897 | Win |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | De Cuyper, Hendrik | 1862 | Win |
| Feb 18, 2026 | 2026 2.18 Club Blitz | blitz | Novikov, Andrey | 1787 | Win |
| Feb 18, 2026 | 2026 2.18 Club Blitz | blitz | Osunfuyi, Abimbola FM | 2223 | Loss |
| Feb 18, 2026 | 2026 2.18 Club Blitz | blitz | Iyer, Rohan | 1987 | Win |
| Feb 18, 2026 | 2026 2.18 Club Blitz | blitz | Klegon, Matt | 2034 | Draw |
| Feb 18, 2026 | 2026 2.18 Club Blitz | blitz | Shapiro, Sam | 1790 | Win |
| Feb 18, 2026 | 2026 2.18 Club Blitz | blitz | Chinni, Ratan | 1805 | Win |
| Feb 18, 2026 | 2026 2.18 Club Blitz | blitz | Finkelstein, Ben | 1526 | Win |
| Jan 28, 2026 | 2026 1.28 Winter Blitz | blitz | Graif, William FM | 2519 | Win |
Page 1 of 16