Schmidt, Simon
ID 317
Blitz
2034
RD 70
Rapid
2018
RD 201
Club
BC
Total games
156
Events
8
Win rate
71%
Blitz perf (L5)
1882
Rapid perf (L5)
—
Rating History
Tournament History
| Date | Tournament | Type | Score | Rating | +/− | Perf |
|---|---|---|---|---|---|---|
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | 4W 3L 0D | 2070 → 2034 | -36 | 1832 |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | 6W 1L 0D | 2040 → 2070 | +30 | 2138 |
| Jan 28, 2026 | 2026 1.28 Winter Blitz | blitz | 3W 2L 1D | 2051 → 2040 | -11 | 1732 |
| Dec 30, 2025 | 2025 12.30 New Year's Blitz | blitz | 5W 4L 0D | 2082 → 2051 | -31 | 1908 |
| Nov 19, 2025 | 2025 11.19 Williamsburg Blitz | blitz | 5W 3L 0D | 2117 → 2074 | -43 | 1785 |
| Nov 12, 2025 | 2025 11.12 Astoria Blitz | blitz | 3W 1L 1D | 2074 → 2082 | +8 | 1954 |
| Nov 4, 2025 | 2025 11.4 Club Blitz | blitz | 5W 1L 1D | 2153 → 2133 | -20 | 1864 |
| Oct 7, 2025 | 2025 10.7 Club Blitz | blitz | 9W 5L 0D | 2133 → 2117 | -16 | 1811 |
Game History(156 games)
| Date | Tournament | Type | Opponent | Opp. Rating | Result |
|---|---|---|---|---|---|
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Washimkar, Atharva | 1852 | Loss |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Agishev, Kirill | 1741 | Win |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Choi, Alec | 1801 | Loss |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Pereyra, Juan FM | 2347 | Loss |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Aiken, Brian | 1278 | Win |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Marino, Nick | 1728 | Win |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Pan, Tata | 1792 | Win |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | Kagle, Sasha | — | Win |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | Nugent, Jack | — | Win |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | Agishev, Kirill | — | Win |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | Ahram, Aidan | — | Loss |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | Narula, Gautam | — | Win |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | Jameson, Micah | — | Win |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | Beardsley, Ben | — | Win |
| Jan 28, 2026 | 2026 1.28 Winter Blitz | blitz | Colas, Joshua FM | 2519 | Loss |
| Jan 28, 2026 | 2026 1.28 Winter Blitz | blitz | Holguin, Erick CM | 2200 | Win |
| Jan 28, 2026 | 2026 1.28 Winter Blitz | blitz | Hull, Cameron | 1700 | Draw |
| Jan 28, 2026 | 2026 1.28 Winter Blitz | blitz | Colding, Ernest | 2303 | Loss |
| Jan 28, 2026 | 2026 1.28 Winter Blitz | blitz | Mlongue, Mlongue | 1989 | Win |
| Jan 28, 2026 | 2026 1.28 Winter Blitz | blitz | Zadvornykh, Szenia | 1558 | Win |
Page 1 of 8