Chiappini, Peter
ID 62
Blitz
1671
RD 66
Rapid
1917
RD 194
Club
BC
Total games
300
Events
9
Win rate
56%
Blitz perf (L5)
1659
Rapid perf (L5)
1745
Rating History
Tournament History
| Date | Tournament | Type | Score | Rating | +/− | Perf |
|---|---|---|---|---|---|---|
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | 4W 1L 0D | 1789 → 1917 | +128 | 1845 |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | 2W 3L 2D | 1679 → 1671 | -8 | 1650 |
| Feb 10, 2026 | 2026 2.10 Club Rapid | rapid | 3W 1L 1D | 1732 → 1789 | +57 | 1697 |
| Jan 27, 2026 | 2026 1.27 Club Blitz | blitz | 4W 3L 0D | 1653 → 1679 | +26 | 1842 |
| Dec 30, 2025 | 2025 12.30 New Year's Blitz | blitz | 4W 5L 0D | 1705 → 1653 | -52 | 1471 |
| Dec 16, 2025 | 2025 12.16 Club Rapid | rapid | 3W 2L 0D | 1733 → 1732 | -1 | 1692 |
| Dec 2, 2025 | 2025 12.2 Club Blitz | blitz | 4W 2L 1D | 1688 → 1705 | +17 | 1755 |
| Nov 4, 2025 | 2025 11.4 Club Blitz | blitz | 4W 2L 1D | 1679 → 1684 | +5 | 1630 |
| Oct 7, 2025 | 2025 10.7 Club Blitz | blitz | 5W 6L 1D | 1684 → 1688 | +4 | 1745 |
Game History(300 games)
| Date | Tournament | Type | Opponent | Opp. Rating | Result |
|---|---|---|---|---|---|
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | Jameson, Micah | 1600 | Win |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | Arboleda, Carlos | 1616 | Win |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | Wen, Edmond | 1498 | Win |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | Ettlinger, Mikey | 1342 | Win |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | Narula, Gautam | 1969 | Loss |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | Lee, Desmond | — | Draw |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | Washimkar, Atharva | — | Loss |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | Walthrust, Najee-Ana | — | Loss |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | Goldman-Sanderson, Ian | — | Win |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | Marino, Nick | — | Win |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | Friedman, Scott | — | Draw |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | Nugent, Jack | — | Loss |
| Feb 10, 2026 | 2026 2.10 Club Rapid | rapid | Schneberg, Adam | 1343 | Win |
| Feb 10, 2026 | 2026 2.10 Club Rapid | rapid | Kruger, Gustavo | 1500 | Win |
| Feb 10, 2026 | 2026 2.10 Club Rapid | rapid | Drogin, Abe | 1500 | Draw |
| Feb 10, 2026 | 2026 2.10 Club Rapid | rapid | Leonard, Bert | 1935 | Loss |
| Feb 10, 2026 | 2026 2.10 Club Rapid | rapid | Harris, Brooks | 1408 | Win |
| Jan 27, 2026 | 2026 1.27 Club Blitz | blitz | Kenny-Maheux, Victor | 1777 | Loss |
| Jan 27, 2026 | 2026 1.27 Club Blitz | blitz | Pereyra, Juan FM | 2326 | Loss |
| Jan 27, 2026 | 2026 1.27 Club Blitz | blitz | Rosenfeld, Adam | 1600 | Win |
Page 1 of 15