Schwartz, Jacob

ID 319
Blitz
1500
RD 350
Rapid
1218
RD 84
Club
BC
Total games
24
Events
5
Win rate
21%
Blitz perf (L5)
Rapid perf (L5)
1335

Rating History

Tournament History

DateTournamentTypeScoreRating+/−Perf
Mar 2, 20262026 3.2 U1600rapid0W 0L 0D12481218-300
Feb 10, 20262026 2.10 Club Rapidrapid1W 4L 0D12581248-101234
Feb 3, 20262026 2.3 Club u1600rapid0W 0L 0D12281258+300
Jan 13, 20262026 1.13 Club Rapidrapid1W 3L 0D11991228+291399
Nov 18, 20252025 11.18 Club Rapidrapid1W 5L 0D12051199-61376

Game History(24 games)

DateTournamentTypeOpponentOpp. RatingResult
Feb 10, 20262026 2.10 Club RapidrapidHo, Jeffery1393Loss
Feb 10, 20262026 2.10 Club RapidrapidFriedman, Scott1438Loss
Feb 10, 20262026 2.10 Club RapidrapidFeliu, Greg1612Loss
Feb 10, 20262026 2.10 Club RapidrapidBanerjee, Shreyo1429Win
Feb 10, 20262026 2.10 Club RapidrapidKruger, Gustavo1500Loss
Jan 13, 20262026 1.13 Club RapidrapidFeliu, Greg1613Loss
Jan 13, 20262026 1.13 Club RapidrapidNama, Chetan1500Win
Jan 13, 20262026 1.13 Club RapidrapidChoi, Alec1500Loss
Jan 13, 20262026 1.13 Club RapidrapidMarino, Nick1783Loss
Nov 18, 20252025 11.18 Club RapidrapidDennis, SamLoss
Nov 18, 20252025 11.18 Club RapidrapidJameson, Micah1604Loss
Nov 18, 20252025 11.18 Club RapidrapidDittmeier, Christian1636Loss
Nov 18, 20252025 11.18 Club RapidrapidChinni, Ratan1767Loss
Nov 18, 20252025 11.18 Club RapidrapidKumar, Adi1847Loss
Nov 18, 20252025 11.18 Club RapidrapidMavuduri, LalitWin
Aug 20, 20242024 8.20 Club RapidrapidBanerjee, Shreyo1378Loss
Aug 20, 20242024 8.20 Club RapidrapidCalixto, Jilverto1424Win
Aug 20, 20242024 8.20 Club RapidrapidJimenez, Nolan1500Loss
Aug 20, 20242024 8.20 Club RapidrapidBustillo, Joaquin1500Loss
Jul 23, 20242024 7.23 Club RapidrapidAttner, Michael1180Win
Page 1 of 2