Schwartz, Jacob
ID 319
Blitz
1500
RD 350
Rapid
1218
RD 84
Club
BC
Total games
24
Events
5
Win rate
21%
Blitz perf (L5)
—
Rapid perf (L5)
1335
Rating History
Tournament History
| Date | Tournament | Type | Score | Rating | +/− | Perf |
|---|---|---|---|---|---|---|
| Mar 2, 2026 | 2026 3.2 U1600 | rapid | 0W 0L 0D | 1248 → 1218 | -30 | 0 |
| Feb 10, 2026 | 2026 2.10 Club Rapid | rapid | 1W 4L 0D | 1258 → 1248 | -10 | 1234 |
| Feb 3, 2026 | 2026 2.3 Club u1600 | rapid | 0W 0L 0D | 1228 → 1258 | +30 | 0 |
| Jan 13, 2026 | 2026 1.13 Club Rapid | rapid | 1W 3L 0D | 1199 → 1228 | +29 | 1399 |
| Nov 18, 2025 | 2025 11.18 Club Rapid | rapid | 1W 5L 0D | 1205 → 1199 | -6 | 1376 |
Game History(24 games)
| Date | Tournament | Type | Opponent | Opp. Rating | Result |
|---|---|---|---|---|---|
| Feb 10, 2026 | 2026 2.10 Club Rapid | rapid | Ho, Jeffery | 1393 | Loss |
| Feb 10, 2026 | 2026 2.10 Club Rapid | rapid | Friedman, Scott | 1438 | Loss |
| Feb 10, 2026 | 2026 2.10 Club Rapid | rapid | Feliu, Greg | 1612 | Loss |
| Feb 10, 2026 | 2026 2.10 Club Rapid | rapid | Banerjee, Shreyo | 1429 | Win |
| Feb 10, 2026 | 2026 2.10 Club Rapid | rapid | Kruger, Gustavo | 1500 | Loss |
| Jan 13, 2026 | 2026 1.13 Club Rapid | rapid | Feliu, Greg | 1613 | Loss |
| Jan 13, 2026 | 2026 1.13 Club Rapid | rapid | Nama, Chetan | 1500 | Win |
| Jan 13, 2026 | 2026 1.13 Club Rapid | rapid | Choi, Alec | 1500 | Loss |
| Jan 13, 2026 | 2026 1.13 Club Rapid | rapid | Marino, Nick | 1783 | Loss |
| Nov 18, 2025 | 2025 11.18 Club Rapid | rapid | Dennis, Sam | — | Loss |
| Nov 18, 2025 | 2025 11.18 Club Rapid | rapid | Jameson, Micah | 1604 | Loss |
| Nov 18, 2025 | 2025 11.18 Club Rapid | rapid | Dittmeier, Christian | 1636 | Loss |
| Nov 18, 2025 | 2025 11.18 Club Rapid | rapid | Chinni, Ratan | 1767 | Loss |
| Nov 18, 2025 | 2025 11.18 Club Rapid | rapid | Kumar, Adi | 1847 | Loss |
| Nov 18, 2025 | 2025 11.18 Club Rapid | rapid | Mavuduri, Lalit | — | Win |
| Aug 20, 2024 | 2024 8.20 Club Rapid | rapid | Banerjee, Shreyo | 1378 | Loss |
| Aug 20, 2024 | 2024 8.20 Club Rapid | rapid | Calixto, Jilverto | 1424 | Win |
| Aug 20, 2024 | 2024 8.20 Club Rapid | rapid | Jimenez, Nolan | 1500 | Loss |
| Aug 20, 2024 | 2024 8.20 Club Rapid | rapid | Bustillo, Joaquin | 1500 | Loss |
| Jul 23, 2024 | 2024 7.23 Club Rapid | rapid | Attner, Michael | 1180 | Win |
Page 1 of 2