Friedman, Scott
ID 119
Blitz
1466
RD 69
Rapid
1450
RD 68
Club
BC
Total games
168
Events
13
Win rate
39%
Blitz perf (L5)
1585
Rapid perf (L5)
1473
Rating History
Tournament History
| Date | Tournament | Type | Score | Rating | +/− | Perf |
|---|---|---|---|---|---|---|
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | 2W 4L 1D | 1483 → 1466 | -17 | 1423 |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | 2W 2L 0D | 1433 → 1450 | +17 | 1668 |
| Mar 2, 2026 | 2026 3.2 U1600 | rapid | 0W 0L 0D | 1429 → 1433 | +4 | 0 |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | 1W 4L 1D | 1493 → 1483 | -10 | 1463 |
| Feb 10, 2026 | 2026 2.10 Club Rapid | rapid | 1W 3L 1D | 1438 → 1429 | -9 | 1421 |
| Jan 27, 2026 | 2026 1.27 Club Blitz | blitz | 3W 2L 0D | 1485 → 1493 | +8 | 1561 |
| Jan 13, 2026 | 2026 1.13 Club Rapid | rapid | 2W 3L 0D | 1422 → 1438 | +16 | 1590 |
| Jan 6, 2026 | 2025 1.6 Club U1600 | rapid | 0W 0L 0D | 1455 → 1422 | -33 | 0 |
| Dec 30, 2025 | 2025 12.30 New Year's Blitz | blitz | 5W 4L 0D | 1394 → 1485 | +91 | 1750 |
| Dec 16, 2025 | 2025 12.16 Club Rapid | rapid | 0W 3L 0D | 1492 → 1455 | -37 | 1104 |
| Dec 9, 2025 | 2025 12.9 Club u1600 | rapid | 0W 0L 0D | 1426 → 1492 | +66 | 0 |
| Dec 2, 2025 | 2025 12.2 Club Blitz | blitz | 3W 3L 0D | 1368 → 1394 | +26 | 1666 |
| Nov 4, 2025 | 2025 11.4 Club Blitz | blitz | 2W 3L 0D | 1371 → 1368 | -3 | 1351 |
Game History(168 games)
| Date | Tournament | Type | Opponent | Opp. Rating | Result |
|---|---|---|---|---|---|
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Navarro, Diego | 1284 | Loss |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Hall, Jackson | 1742 | Loss |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Rosenfeld, Adam | 1611 | Draw |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | McNealy, Edward | 1469 | Win |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Garcia, Miguel | 1896 | Loss |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Singh, Rohan | 1070 | Win |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Feliu, Greg | 1628 | Loss |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | Kagle, Sasha | 2041 | Loss |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | McLean, Wyatt | 1556 | Win |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | McNealy, Edward | 1615 | Win |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | Rausch, Kyle | 1460 | Loss |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | Marino, Nick | — | Loss |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | Sharf, Sam | — | Loss |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | Mcnally, Oscar | — | Loss |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | Murphy, Juliann | — | Win |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | Agishev, Kirill | — | Loss |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | Chiappini, Peter | — | Draw |
| Feb 10, 2026 | 2026 2.10 Club Rapid | rapid | Altieri, Nick | 1523 | Loss |
| Feb 10, 2026 | 2026 2.10 Club Rapid | rapid | Schwartz, Jacob | 1258 | Win |
| Feb 10, 2026 | 2026 2.10 Club Rapid | rapid | Beaudoin De Roca, Itai | 1477 | Loss |
Page 1 of 9