Chinni, Ratan
ID 552
Blitz
1830
RD 68
Rapid
1618
RD 113
Club
BC
Total games
77
Events
6
Win rate
55%
Blitz perf (L5)
1750
Rapid perf (L5)
1503
Rating History
Tournament History
| Date | Tournament | Type | Score | Rating | +/− | Perf |
|---|---|---|---|---|---|---|
| Feb 18, 2026 | 2026 2.18 Club Blitz | blitz | 4W 3L 0D | 1811 → 1830 | +19 | 1925 |
| Dec 30, 2025 | 2025 12.30 New Year's Blitz | blitz | 6W 3L 0D | 1775 → 1811 | +36 | 1887 |
| Dec 17, 2025 | 2025 12.17 Astoria Blitz | blitz | 4W 5L 0D | 1796 → 1775 | -21 | 1475 |
| Dec 16, 2025 | 2025 12.16 Club Rapid | rapid | 2W 3L 0D | 1746 → 1618 | -128 | 1355 |
| Nov 18, 2025 | 2025 11.18 Club Rapid | rapid | 5W 3L 0D | 1767 → 1746 | -21 | 1595 |
| Oct 15, 2025 | 2025 10.15 Astoria Club Blitz | blitz | 4W 3L 0D | 1805 → 1796 | -9 | 1751 |
Game History(77 games)
| Date | Tournament | Type | Opponent | Opp. Rating | Result |
|---|---|---|---|---|---|
| Feb 18, 2026 | 2026 2.18 Club Blitz | blitz | Dellavella, Christian | 1500 | Win |
| Feb 18, 2026 | 2026 2.18 Club Blitz | blitz | Iyer, Rohan | 1987 | Loss |
| Feb 18, 2026 | 2026 2.18 Club Blitz | blitz | Sercombe, Willy | 1526 | Win |
| Feb 18, 2026 | 2026 2.18 Club Blitz | blitz | Novikov, Andrey | 1787 | Win |
| Feb 18, 2026 | 2026 2.18 Club Blitz | blitz | Pereyra, Juan FM | 2315 | Loss |
| Feb 18, 2026 | 2026 2.18 Club Blitz | blitz | Osunfuyi, Abimbola FM | 2223 | Loss |
| Feb 18, 2026 | 2026 2.18 Club Blitz | blitz | Beardsley, Ben | 1500 | Win |
| Dec 30, 2025 | 2025 12.30 New Year's Blitz | blitz | Pan, Tata | — | Win |
| Dec 30, 2025 | 2025 12.30 New Year's Blitz | blitz | Sharuda, Kameliia | — | Win |
| Dec 30, 2025 | 2025 12.30 New Year's Blitz | blitz | Ching, Mike | — | Loss |
| Dec 30, 2025 | 2025 12.30 New Year's Blitz | blitz | Alfred, Christopher | — | Win |
| Dec 30, 2025 | 2025 12.30 New Year's Blitz | blitz | Krasnov, Andrey FM | — | Loss |
| Dec 30, 2025 | 2025 12.30 New Year's Blitz | blitz | Feliu, Greg | — | Win |
| Dec 30, 2025 | 2025 12.30 New Year's Blitz | blitz | Cahn, Albert | — | Win |
| Dec 30, 2025 | 2025 12.30 New Year's Blitz | blitz | Schmidt, Simon | — | Loss |
| Dec 30, 2025 | 2025 12.30 New Year's Blitz | blitz | Friedman, Scott | — | Win |
| Dec 17, 2025 | 2025 12.17 Astoria Blitz | blitz | Buckley, Sean | 1326 | Loss |
| Dec 17, 2025 | 2025 12.17 Astoria Blitz | blitz | Buckley, Sean | 1326 | Win |
| Dec 17, 2025 | 2025 12.17 Astoria Blitz | blitz | Iyer, Rohan | 1794 | Loss |
| Dec 17, 2025 | 2025 12.17 Astoria Blitz | blitz | Novikov, Andrey | 1799 | Loss |
Page 1 of 4