Feliu, Greg
ID 108
Blitz
1646
RD 67
Rapid
1609
RD 72
Club
BC
Total games
164
Events
5
Win rate
51%
Blitz perf (L5)
1540
Rapid perf (L5)
1595
Rating History
Tournament History
| Date | Tournament | Type | Score | Rating | +/− | Perf |
|---|---|---|---|---|---|---|
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | 4W 3L 0D | 1628 → 1646 | +18 | 1708 |
| Feb 10, 2026 | 2026 2.10 Club Rapid | rapid | 2W 2L 1D | 1612 → 1609 | -3 | 1566 |
| Jan 13, 2026 | 2026 1.13 Club Rapid | rapid | 3W 2L 0D | 1613 → 1612 | -1 | 1624 |
| Dec 30, 2025 | 2025 12.30 New Year's Blitz | blitz | 4W 4L 1D | 1654 → 1628 | -26 | 1476 |
| Oct 7, 2025 | 2025 10.7 Club Blitz | blitz | 6W 7L 1D | 1682 → 1654 | -28 | 1498 |
Game History(164 games)
| Date | Tournament | Type | Opponent | Opp. Rating | Result |
|---|---|---|---|---|---|
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Marino, Nick | 1761 | Loss |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Thakkar, Kishan | 1684 | Win |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Rausch, Kyle | 1436 | Win |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Washimkar, Atharva | 1839 | Loss |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Doshi, Anshul | 1562 | Win |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Narula, Gautam | 2071 | Loss |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Friedman, Scott | 1483 | Win |
| Feb 10, 2026 | 2026 2.10 Club Rapid | rapid | Agishev, Kirill | 1779 | Loss |
| Feb 10, 2026 | 2026 2.10 Club Rapid | rapid | Drogin, Abe | 1500 | Win |
| Feb 10, 2026 | 2026 2.10 Club Rapid | rapid | Schwartz, Jacob | 1258 | Win |
| Feb 10, 2026 | 2026 2.10 Club Rapid | rapid | Vulis, Danny NM | 1950 | Loss |
| Feb 10, 2026 | 2026 2.10 Club Rapid | rapid | Schneberg, Adam | 1343 | Draw |
| Jan 13, 2026 | 2026 1.13 Club Rapid | rapid | Schwartz, Jacob | 1199 | Win |
| Jan 13, 2026 | 2026 1.13 Club Rapid | rapid | Kagle, Sasha | 2131 | Loss |
| Jan 13, 2026 | 2026 1.13 Club Rapid | rapid | Ghabra, Sammie | 1430 | Win |
| Jan 13, 2026 | 2026 1.13 Club Rapid | rapid | Casse, Danielle | 1500 | Win |
| Jan 13, 2026 | 2026 1.13 Club Rapid | rapid | Ludviksson, Elias | 1458 | Loss |
| Dec 30, 2025 | 2025 12.30 New Year's Blitz | blitz | Bar, Ben | — | Win |
| Dec 30, 2025 | 2025 12.30 New Year's Blitz | blitz | Nugent, Jack | — | Loss |
| Dec 30, 2025 | 2025 12.30 New Year's Blitz | blitz | Abousetit, State | — | Draw |
Page 1 of 9