Acosta, Michael
ID 700
Blitz
1633
RD 154
Rapid
1504
RD 125
Club
BC
Total games
26
Events
0
Win rate
50%
Blitz perf (L5)
—
Rapid perf (L5)
—
Tournament History
No tournaments yet.
Game History(26 games)
| Date | Tournament | Type | Opponent | Opp. Rating | Result |
|---|---|---|---|---|---|
| Sep 23, 2025 | 2025 9.23 Club Rapid | rapid | Pillai, Rohith | 1700 | Loss |
| Sep 23, 2025 | 2025 9.23 Club Rapid | rapid | Acosta, Michael | 1504 | Win |
| Sep 23, 2025 | 2025 9.23 Club Rapid | rapid | Acosta, Michael | 1386 | Loss |
| Sep 23, 2025 | 2025 9.23 Club Rapid | rapid | Vas, Seyon | 1753 | Win |
| Sep 23, 2025 | 2025 9.23 Club Rapid | rapid | Kumar, Adi | 1804 | Loss |
| Sep 23, 2025 | 2025 9.23 Club Rapid | rapid | McLean, Wyatt | 1559 | Loss |
| Sep 23, 2025 | 2025 9.23 Club Rapid | rapid | Bhagtani, Rahul | 1689 | Win |
| Sep 23, 2025 | 2025 9.23 Club Rapid | rapid | Agishev, Kirill | 1796 | Loss |
| Sep 23, 2025 | 2025 9.23 Club Rapid | rapid | Jameson, Micah | 1612 | Loss |
| Sep 23, 2025 | 2025 9.23 Club Rapid | rapid | Jameson, Micah | 1612 | Win |
| Sep 9, 2025 | 2025 9.9 Club Blitz | blitz | Balck, Eric NM | 2046 | Loss |
| Sep 9, 2025 | 2025 9.9 Club Blitz | blitz | Acosta, Michael | 1633 | Win |
| Sep 9, 2025 | 2025 9.9 Club Blitz | blitz | Acosta, Michael | 1500 | Loss |
| Sep 9, 2025 | 2025 9.9 Club Blitz | blitz | Friedman, Scott | 1338 | Win |
| Sep 9, 2025 | 2025 9.9 Club Blitz | blitz | Nitis, Druss | 1529 | Win |
| Sep 9, 2025 | 2025 9.9 Club Blitz | blitz | Aderskow, Mitch | 1500 | Win |
| Sep 9, 2025 | 2025 9.9 Club Blitz | blitz | Sharf, Sam | 1619 | Loss |
| Sep 9, 2025 | 2025 9.9 Club Blitz | blitz | Ong, Andy | 1364 | Win |
| Sep 9, 2025 | 2025 9.9 Club Blitz | blitz | Rimal, Nitant | 1500 | Win |
| Sep 9, 2025 | 2025 9.9 Club Blitz | blitz | Hunt, Porter | 1500 | Win |
Page 1 of 2