Nitis, Druss
ID 252
Blitz
1529
RD 86
Rapid
1497
RD 88
Club
BC
Total games
57
Events
1
Win rate
39%
Blitz perf (L5)
—
Rapid perf (L5)
—
Rating History
Tournament History
| Date | Tournament | Type | Score | Rating | +/− | Perf |
|---|---|---|---|---|---|---|
| Mar 2, 2026 | 2026 3.2 U1600 | rapid | 0W 0L 0D | 1475 → 1497 | +22 | 0 |
Game History(57 games)
| Date | Tournament | Type | Opponent | Opp. Rating | Result |
|---|---|---|---|---|---|
| Sep 9, 2025 | 2025 9.9 Club Blitz | blitz | Rosenfeld, Adam | 1622 | Draw |
| Sep 9, 2025 | 2025 9.9 Club Blitz | blitz | Dittmeier, Christian | 1612 | Loss |
| Sep 9, 2025 | 2025 9.9 Club Blitz | blitz | Acosta, Michael | 1500 | Loss |
| Sep 9, 2025 | 2025 9.9 Club Blitz | blitz | Ahmed, Niazuddin | 1809 | Loss |
| Sep 9, 2025 | 2025 9.9 Club Blitz | blitz | Balck, Eric NM | 2046 | Loss |
| Sep 9, 2025 | 2025 9.9 Club Blitz | blitz | Kim, Eugene | 1668 | Win |
| Sep 9, 2025 | 2025 9.9 Club Blitz | blitz | Kumar, Adi | 1911 | Loss |
| Sep 9, 2025 | 2025 9.9 Club Blitz | blitz | Rimal, Nitant | 1450 | Win |
| Sep 9, 2025 | 2025 9.9 Club Blitz | blitz | Chiappini, Peter | 1644 | Loss |
| Sep 9, 2025 | 2025 9.9 Club Blitz | blitz | Sharf, Sam | 1619 | Win |
| Sep 9, 2025 | 2025 9.9 Club Blitz | blitz | Hunt, Porter | 1500 | Win |
| Sep 2, 2025 | 2025 9.2 U1600 Rapid | rapid | Bar, Ben | 1495 | Win |
| Sep 2, 2025 | 2025 9.2 U1600 Rapid | rapid | Pan, Tata | 1500 | Win |
| Sep 2, 2025 | 2025 9.2 U1600 Rapid | rapid | Benito, Nicole | 1500 | Win |
| Sep 2, 2025 | 2025 9.2 U1600 Rapid | rapid | Maurokefalidis, Nicolas | 1500 | Win |
| Sep 2, 2025 | 2025 9.2 U1600 Rapid | rapid | Bierman, Aaron | 1500 | Loss |
| Aug 26, 2025 | 2025 8.26 August Club Rapid | rapid | Pereyra, Juan FM | 2331 | Win |
| Aug 26, 2025 | 2025 8.26 August Club Rapid | rapid | Pillai, Rohith | 1657 | Loss |
| Aug 26, 2025 | 2025 8.26 August Club Rapid | rapid | Wen, Edmond | 1364 | Win |
| Aug 26, 2025 | 2025 8.26 August Club Rapid | rapid | Sharf, Sam | 1710 | Loss |
Page 1 of 3