Phillips, Felix
ID 280
Blitz
1356
RD 112
Rapid
1691
RD 93
Club
BC
Total games
43
Events
1
Win rate
47%
Blitz perf (L5)
1378
Rapid perf (L5)
—
Rating History
Tournament History
| Date | Tournament | Type | Score | Rating | +/− | Perf |
|---|---|---|---|---|---|---|
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | 2W 5L 0D | 1416 → 1356 | -60 | 1378 |
Game History(43 games)
| Date | Tournament | Type | Opponent | Opp. Rating | Result |
|---|---|---|---|---|---|
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | Rausch, Kyle | — | Loss |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | Bar, Ben | — | Loss |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | Murphy, Juliann | — | Win |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | Shah, Hitansh | — | Loss |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | Lee, Desmond | — | Loss |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | Beardsley, Ben | — | Loss |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | Vitale, Nate | — | Win |
| Jun 3, 2025 | 2025 6.3 Club Rapid | rapid | McLean, Wyatt | 1521 | Win |
| Jun 3, 2025 | 2025 6.3 Club Rapid | rapid | Marino, Nick | 1814 | Loss |
| Jun 3, 2025 | 2025 6.3 Club Rapid | rapid | Pillai, Rohith | 1500 | Loss |
| Jun 3, 2025 | 2025 6.3 Club Rapid | rapid | Bustillo, Joaquin | 1815 | Loss |
| Jun 3, 2025 | 2025 6.3 Club Rapid | rapid | Walthrust, Nathaniel | 1597 | Win |
| Jun 3, 2025 | 2025 6.3 Club Rapid | rapid | Jameson, Micah | 1517 | Loss |
| Jun 3, 2025 | 2025 6.3 Club Rapid | rapid | Nugent, Jack | 1914 | Win |
| Jun 3, 2025 | 2025 6.3 Club Rapid | rapid | Banerjee, Shreyo | 1458 | Win |
| Apr 1, 2025 | 2025 4.1 Club Rapid | rapid | Kumar, Adi | 1828 | Win |
| Apr 1, 2025 | 2025 4.1 Club Rapid | rapid | Chinni, Ratan | 1767 | Loss |
| Apr 1, 2025 | 2025 4.1 Club Rapid | rapid | Ibe, Onwukike | 1500 | Win |
| Apr 1, 2025 | 2025 4.1 Club Rapid | rapid | Bar, Ben | 1455 | Win |
| Apr 1, 2025 | 2025 4.1 Club Rapid | rapid | Bagley, Taylor | 1500 | Loss |
Page 1 of 3