Nugent, Jack
ID 256
Blitz
1860
RD 66
Rapid
1874
RD 70
Club
BC
Total games
209
Events
13
Win rate
62%
Blitz perf (L5)
1839
Rapid perf (L5)
1812
Rating History
Tournament History
| Date | Tournament | Type | Score | Rating | +/− | Perf |
|---|---|---|---|---|---|---|
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | 3W 1L 0D | 1854 → 1860 | +6 | 1827 |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | 3W 2L 0D | 1888 → 1874 | -14 | 1778 |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | 5W 2L 0D | 1829 → 1854 | +25 | 1935 |
| Feb 10, 2026 | 2026 2.10 Club Rapid | rapid | 4W 0L 0D | 1839 → 1888 | +49 | 2180 |
| Jan 28, 2026 | 2026 1.28 Winter Blitz | blitz | 4W 2L 1D | 1821 → 1829 | +8 | 1742 |
| Jan 27, 2026 | 2026 1.27 Club Blitz | blitz | 1W 0L 0D | 1820 → 1821 | +1 | 1807 |
| Jan 13, 2026 | 2026 1.13 Club Rapid | rapid | 3W 2L 0D | 1851 → 1839 | -12 | 1690 |
| Dec 30, 2025 | 2025 12.30 New Year's Blitz | blitz | 5W 3L 1D | 1805 → 1820 | +15 | 1849 |
| Dec 16, 2025 | 2025 12.16 Club Rapid | rapid | 3W 2L 0D | 1873 → 1851 | -22 | 1652 |
| Dec 2, 2025 | 2025 12.2 Club Blitz | blitz | 4W 2L 1D | 1792 → 1805 | +13 | 1845 |
| Nov 19, 2025 | 2025 11.19 Williamsburg Blitz | blitz | 5W 3L 0D | 1802 → 1792 | -10 | 1742 |
| Nov 18, 2025 | 2025 11.18 Club Rapid | rapid | 4W 1L 0D | 1852 → 1873 | +21 | 1832 |
| Oct 7, 2025 | 2025 10.7 Club Blitz | blitz | 8W 3L 1D | 1790 → 1802 | +12 | 1884 |
Game History(209 games)
| Date | Tournament | Type | Opponent | Opp. Rating | Result |
|---|---|---|---|---|---|
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Douglass, Benjamin | 1689 | Win |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Vulis, Danny NM | 2046 | Loss |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Wang, Daniel | 1519 | Win |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Rodnikov, George | 1491 | Win |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | Arboleda, Carlos | 1616 | Win |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | Khokhlov, Emelian | 10 | Win |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | Jameson, Micah | 1600 | Loss |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | Kagle, Sasha | 2041 | Loss |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | Oyama, Saye | 1732 | Win |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | Walthrust, Najee-Ana | — | Win |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | Schmidt, Simon | — | Loss |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | Beardsley, Ben | — | Win |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | Jameson, Micah | — | Win |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | Shah, Hitansh | — | Win |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | Narula, Gautam | — | Loss |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | Chiappini, Peter | — | Win |
| Feb 10, 2026 | 2026 2.10 Club Rapid | rapid | Kagle, Sasha | 2087 | Win |
| Feb 10, 2026 | 2026 2.10 Club Rapid | rapid | De Cuyper, Hendrik | 1849 | Win |
| Feb 10, 2026 | 2026 2.10 Club Rapid | rapid | Pan, Tata | 1746 | Win |
| Feb 10, 2026 | 2026 2.10 Club Rapid | rapid | Friedman, Scott | 1438 | Win |
Page 1 of 11