Rosenfeld, Adam

ID 303
Blitz
1576
RD 65
Rapid
1570
RD 71
Club
BC
Total games
148
Events
6
Win rate
43%
Blitz perf (L5)
1566
Rapid perf (L5)
1609

Rating History

Tournament History

DateTournamentTypeScoreRating+/−Perf
Mar 24, 20262026 3.24 Club Blitzblitz2W 4L 1D16071576-311481
Mar 2, 20262026 3.2 U1600rapid0W 0L 0D15321570+380
Feb 3, 20262026 2.3 Club u1600rapid0W 0L 0D15151532+170
Jan 27, 20262026 1.27 Club Blitzblitz3W 3L 1D16001607+71650
Nov 18, 20252025 11.18 Club Rapidrapid3W 3L 0D14811515+341609
Nov 11, 20252025 11.11 Club u1600rapid0W 0L 0D14451481+360

Game History(148 games)

DateTournamentTypeOpponentOpp. RatingResult
Mar 24, 20262026 3.24 Club BlitzblitzWang, Daniel1505Loss
Mar 24, 20262026 3.24 Club BlitzblitzRodnikov, George1494Loss
Mar 24, 20262026 3.24 Club BlitzblitzFriedman, Scott1487Draw
Mar 24, 20262026 3.24 Club BlitzblitzDe Cuyper, Hendrik1823Loss
Mar 24, 20262026 3.24 Club BlitzblitzMay, Josh1462Win
Mar 24, 20262026 3.24 Club BlitzblitzGarcia, Miguel1891Loss
Mar 24, 20262026 3.24 Club BlitzblitzMilligan, Renwick1472Win
Jan 27, 20262026 1.27 Club BlitzblitzSharf, Sam1542Loss
Jan 27, 20262026 1.27 Club BlitzblitzRausch, Kyle1582Win
Jan 27, 20262026 1.27 Club BlitzblitzChiappini, Peter1653Loss
Jan 27, 20262026 1.27 Club BlitzblitzNarbaez, Wilson1500Win
Jan 27, 20262026 1.27 Club BlitzblitzKagle, Sasha2014Loss
Jan 27, 20262026 1.27 Club BlitzblitzFriedman, Scott1485Win
Jan 27, 20262026 1.27 Club BlitzblitzKenny-Maheux, Victor1777Draw
Nov 18, 20252025 11.18 Club RapidrapidEltoum, OsamaLoss
Nov 18, 20252025 11.18 Club RapidrapidDittmeier, Christian1636Win
Nov 18, 20252025 11.18 Club RapidrapidJueppner, Fynn1500Win
Nov 18, 20252025 11.18 Club RapidrapidBierman, Aaron1849Loss
Nov 18, 20252025 11.18 Club RapidrapidRausch, KyleWin
Nov 18, 20252025 11.18 Club RapidrapidCashore, Massey1666Loss
Page 1 of 8