Rodnikov, George
ID 299
Blitz
1506
RD 69
Rapid
1422
RD 84
Club
BC
Total games
98
Events
3
Win rate
38%
Blitz perf (L5)
1623
Rapid perf (L5)
1345
Rating History
Tournament History
| Date | Tournament | Type | Score | Rating | +/− | Perf |
|---|---|---|---|---|---|---|
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | 3W 3L 1D | 1485 → 1506 | +21 | 1623 |
| Feb 10, 2026 | 2026 2.10 Club Rapid | rapid | 1W 3L 0D | 1443 → 1422 | -21 | 1359 |
| Jan 13, 2026 | 2026 1.13 Club Rapid | rapid | 0W 3L 1D | 1471 → 1443 | -28 | 1330 |
Game History(98 games)
| Date | Tournament | Type | Opponent | Opp. Rating | Result |
|---|---|---|---|---|---|
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Hall, Jackson | 1748 | Loss |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Rosenfeld, Adam | 1607 | Win |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Navarro, Diego | 1263 | Win |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Nugent, Jack | 1854 | Loss |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Narula, Gautam | 2073 | Loss |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Douglass, Benjamin | 1662 | Win |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Harris, Brooks | 1291 | Draw |
| Feb 10, 2026 | 2026 2.10 Club Rapid | rapid | Schneberg, Adam | 1343 | Loss |
| Feb 10, 2026 | 2026 2.10 Club Rapid | rapid | Washimkar, Atharva | 1780 | Loss |
| Feb 10, 2026 | 2026 2.10 Club Rapid | rapid | Sobur, Sava | 1265 | Win |
| Feb 10, 2026 | 2026 2.10 Club Rapid | rapid | De Cuyper, Hendrik | 1849 | Loss |
| Jan 13, 2026 | 2026 1.13 Club Rapid | rapid | Oyama, Saye | 1756 | Loss |
| Jan 13, 2026 | 2026 1.13 Club Rapid | rapid | Rausch, Kyle | 1538 | Draw |
| Jan 13, 2026 | 2026 1.13 Club Rapid | rapid | Choi, Alec | 1500 | Loss |
| Jan 13, 2026 | 2026 1.13 Club Rapid | rapid | Sharf, Sam | 1726 | Loss |
| Aug 5, 2025 | 2025 8.5 u1600 Rapid | rapid | Pagava, Ioane | 1500 | Loss |
| Aug 5, 2025 | 2025 8.5 u1600 Rapid | rapid | Friedman, Scott | 1567 | Loss |
| Aug 5, 2025 | 2025 8.5 u1600 Rapid | rapid | Amaro, Dylan | 1500 | Win |
| Aug 5, 2025 | 2025 8.5 u1600 Rapid | rapid | Friedman, Scott | 1529 | Win |
| Aug 5, 2025 | 2025 8.5 u1600 Rapid | rapid | Thorp, Yoko | 1200 | Win |
Page 1 of 5