Kagle, Sasha
ID 160
Blitz
2029
RD 72
Rapid
1968
RD 108
Club
BC
Total games
83
Events
9
Win rate
70%
Blitz perf (L5)
1915
Rapid perf (L5)
1934
Rating History
Tournament History
| Date | Tournament | Type | Score | Rating | +/− | Perf |
|---|---|---|---|---|---|---|
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | 3W 2L 0D | 2041 → 1968 | -73 | 1762 |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | 4W 1L 2D | 2023 → 2029 | +6 | 2010 |
| Feb 10, 2026 | 2026 2.10 Club Rapid | rapid | 3W 1L 1D | 2087 → 2041 | -46 | 1928 |
| Jan 27, 2026 | 2026 1.27 Club Blitz | blitz | 5W 1L 1D | 2014 → 2023 | +9 | 2005 |
| Jan 13, 2026 | 2026 1.13 Club Rapid | rapid | 4W 1L 0D | 2131 → 2087 | -44 | 1848 |
| Nov 19, 2025 | 2025 11.19 Williamsburg Blitz | blitz | 5W 2L 0D | 2022 → 2014 | -8 | 1862 |
| Nov 18, 2025 | 2025 11.18 Club Rapid | rapid | 5W 0L 0D | 1500 → 2131 | +631 | 2196 |
| Nov 4, 2025 | 2025 11.4 Club Blitz | blitz | 5W 1L 1D | 2016 → 2022 | +6 | 1961 |
| Oct 7, 2025 | 2025 10.7 Club Blitz | blitz | 8W 5L 1D | 2022 → 2022 | +0 | 1820 |
Game History(83 games)
| Date | Tournament | Type | Opponent | Opp. Rating | Result |
|---|---|---|---|---|---|
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | Friedman, Scott | 1433 | Win |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | Oyama, Saye | 1732 | Loss |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | Khokhlov, Emelian | 10 | Win |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | Nugent, Jack | 1888 | Win |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | Walthrust, Najee-Ana | 1857 | Loss |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | Schmidt, Simon | — | Loss |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | Narula, Gautam | — | Draw |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | Ahram, Aidan | — | Win |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | Walthrust, Najee-Ana | — | Win |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | Goldman-Sanderson, Ian | — | Win |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | Sharf, Sam | — | Draw |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | Mcnally, Oscar | — | Win |
| Feb 10, 2026 | 2026 2.10 Club Rapid | rapid | Nugent, Jack | 1839 | Loss |
| Feb 10, 2026 | 2026 2.10 Club Rapid | rapid | Leonard, Bert | 1935 | Win |
| Feb 10, 2026 | 2026 2.10 Club Rapid | rapid | De Cuyper, Hendrik | 1849 | Draw |
| Feb 10, 2026 | 2026 2.10 Club Rapid | rapid | Sharf, Sam | 1719 | Win |
| Feb 10, 2026 | 2026 2.10 Club Rapid | rapid | Drogin, Abe | 1500 | Win |
| Jan 27, 2026 | 2026 1.27 Club Blitz | blitz | Marino, Nick | 1744 | Win |
| Jan 27, 2026 | 2026 1.27 Club Blitz | blitz | Pan, Tata | 1765 | Win |
| Jan 27, 2026 | 2026 1.27 Club Blitz | blitz | Kenny-Maheux, Victor | 1777 | Win |
Page 1 of 5