Shafer, Travis
ID 328
Blitz
1772
RD 67
Rapid
1500
RD 350
Club
BC
Total games
52
Events
0
Win rate
50%
Blitz perf (L5)
—
Rapid perf (L5)
—
Tournament History
No tournaments yet.
Game History(52 games)
| Date | Tournament | Type | Opponent | Opp. Rating | Result |
|---|---|---|---|---|---|
| Mar 12, 2025 | 2025 3.12 Astoria Club Blitz | blitz | Miyoshi, Danny | 1403 | Win |
| Mar 12, 2025 | 2025 3.12 Astoria Club Blitz | blitz | Silva, Nicolas | 1862 | Loss |
| Mar 12, 2025 | 2025 3.12 Astoria Club Blitz | blitz | Narula, Gautam | 1948 | Win |
| Mar 12, 2025 | 2025 3.12 Astoria Club Blitz | blitz | Giagtzoglou, Nikos | 1500 | Win |
| Mar 12, 2025 | 2025 3.12 Astoria Club Blitz | blitz | Narula, Gautam | 1928 | Loss |
| Mar 12, 2025 | 2025 3.12 Astoria Club Blitz | blitz | Delluomo, Mark | 1283 | Loss |
| Mar 12, 2025 | 2025 3.12 Astoria Club Blitz | blitz | Pak, Jackson | 1500 | Win |
| Mar 12, 2025 | 2025 3.12 Astoria Club Blitz | blitz | Krasnov, Andrey FM | 2072 | Loss |
| Mar 12, 2025 | 2025 3.12 Astoria Club Blitz | blitz | Bowen-Gaddy, Evan | 1475 | Loss |
| Mar 12, 2025 | 2025 3.12 Astoria Club Blitz | blitz | Silva, Miguel | 1407 | Win |
| Feb 19, 2025 | 2025 2.19 Astoria Blitz | blitz | Buckley, Sean | 1184 | Loss |
| Feb 19, 2025 | 2025 2.19 Astoria Blitz | blitz | Marianski, Mateusz | 1577 | Win |
| Feb 19, 2025 | 2025 2.19 Astoria Blitz | blitz | Motoc, Daniel | 1831 | Win |
| Feb 19, 2025 | 2025 2.19 Astoria Blitz | blitz | Clinton, Matthew | 1500 | Win |
| Feb 19, 2025 | 2025 2.19 Astoria Blitz | blitz | Motoc, Daniel | 1796 | Loss |
| Feb 19, 2025 | 2025 2.19 Astoria Blitz | blitz | Park, Nick | 1143 | Win |
| Feb 19, 2025 | 2025 2.19 Astoria Blitz | blitz | Kakushadze, Ilia NM | 2072 | Loss |
| Feb 19, 2025 | 2025 2.19 Astoria Blitz | blitz | Patwary, Mukut | 1512 | Loss |
| Feb 19, 2025 | 2025 2.19 Astoria Blitz | blitz | Carino, Cesar | 1417 | Win |
| Feb 19, 2025 | 2025 2.19 Astoria Blitz | blitz | Stranger, Morris | 2034 | Loss |
Page 1 of 3