Miyoshi, Danny
ID 441
Blitz
1402
RD 72
Rapid
1500
RD 350
Club
AC
Total games
87
Events
2
Win rate
37%
Blitz perf (L5)
1473
Rapid perf (L5)
—
Rating History
Tournament History
| Date | Tournament | Type | Score | Rating | +/− | Perf |
|---|---|---|---|---|---|---|
| Jan 28, 2026 | 2026 1.28 Club Blitz | blitz | 1W 8L 0D | 1432 → 1402 | -30 | 1401 |
| Oct 15, 2025 | 2025 10.15 Astoria Club Blitz | blitz | 3W 4L 0D | 1411 → 1432 | +21 | 1565 |
Game History(87 games)
| Date | Tournament | Type | Opponent | Opp. Rating | Result |
|---|---|---|---|---|---|
| Jan 28, 2026 | 2026 1.28 Club Blitz | blitz | Klegon, Matt | 2026 | Loss |
| Jan 28, 2026 | 2026 1.28 Club Blitz | blitz | Iyer, Rohan | 1992 | Loss |
| Jan 28, 2026 | 2026 1.28 Club Blitz | blitz | Finkelstein, Ben | 1481 | Loss |
| Jan 28, 2026 | 2026 1.28 Club Blitz | blitz | Silva, Nicolas | 1802 | Loss |
| Jan 28, 2026 | 2026 1.28 Club Blitz | blitz | Caballero, Abdiel | 1466 | Loss |
| Jan 28, 2026 | 2026 1.28 Club Blitz | blitz | Novikov, Andrey | 1799 | Loss |
| Jan 28, 2026 | 2026 1.28 Club Blitz | blitz | Vos, Dylan | 1535 | Loss |
| Jan 28, 2026 | 2026 1.28 Club Blitz | blitz | Lukyanov, Stanislav | 1500 | Win |
| Jan 28, 2026 | 2026 1.28 Club Blitz | blitz | Shapiro, Sam | 1706 | Loss |
| Oct 15, 2025 | 2025 10.15 Astoria Club Blitz | blitz | Silva, Nicolas | 1812 | Loss |
| Oct 15, 2025 | 2025 10.15 Astoria Club Blitz | blitz | Finkelstein, Ben | 1686 | Win |
| Oct 15, 2025 | 2025 10.15 Astoria Club Blitz | blitz | Chinni, Ratan | 1805 | Loss |
| Oct 15, 2025 | 2025 10.15 Astoria Club Blitz | blitz | Silva, Miguel | 1343 | Win |
| Oct 15, 2025 | 2025 10.15 Astoria Club Blitz | blitz | Kozlov, Michael | — | Win |
| Oct 15, 2025 | 2025 10.15 Astoria Club Blitz | blitz | Mullaj, Jeldi | — | Loss |
| Oct 15, 2025 | 2025 10.15 Astoria Club Blitz | blitz | Shapiro, Sam | 1706 | Loss |
| Sep 17, 2025 | 2025 9.17 Astoria Club Blitz | blitz | Ekkerman, Genrikh | 1500 | Win |
| Sep 17, 2025 | 2025 9.17 Astoria Club Blitz | blitz | Iyer, Rohan | 1500 | Loss |
| Sep 17, 2025 | 2025 9.17 Astoria Club Blitz | blitz | Giagtzoglou, Nikos | 1362 | Loss |
| Sep 17, 2025 | 2025 9.17 Astoria Club Blitz | blitz | Vos, Dylan | 1609 | Win |
Page 1 of 5