Narula, Gautam
ID 248
Blitz
2064
RD 70
Rapid
2014
RD 83
Club
BC
Total games
103
Events
6
Win rate
70%
Blitz perf (L5)
2008
Rapid perf (L5)
1983
Rating History
Tournament History
| Date | Tournament | Type | Score | Rating | +/− | Perf |
|---|---|---|---|---|---|---|
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | 4W 2L 0D | 2071 → 2064 | -7 | 1970 |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | 4W 1L 0D | 1969 → 2014 | +45 | 2178 |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | 5W 1L 1D | 2054 → 2071 | +17 | 2101 |
| Jan 13, 2026 | 2026 1.13 Club Rapid | rapid | 3W 2L 0D | 1992 → 1969 | -23 | 1736 |
| Dec 16, 2025 | 2025 12.16 Club Rapid | rapid | 4W 1L 0D | 1964 → 1992 | +28 | 2035 |
| Dec 2, 2025 | 2025 12.2 Club Blitz | blitz | 6W 0L 1D | 2033 → 2054 | +21 | 1947 |
Game History(103 games)
| Date | Tournament | Type | Opponent | Opp. Rating | Result |
|---|---|---|---|---|---|
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Pereyra, Juan FM | 2360 | Loss |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Choi, Alec | 1837 | Win |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Hall, Jackson | 1746 | Win |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Vulis, Danny NM | 2034 | Loss |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Rodnikov, George | 1492 | Win |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Feliu, Greg | 1636 | Win |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | Pan, Tata | 1727 | Win |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | Vulis, Danny NM | 1934 | Loss |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | Pereyra, Juan FM | 2384 | Win |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | Walthrust, Najee-Ana | 1857 | Win |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | Chiappini, Peter | 1789 | Win |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | Ahram, Aidan | — | Win |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | Kagle, Sasha | — | Draw |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | Pan, Tata | — | Win |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | Lee, Desmond | — | Win |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | Schmidt, Simon | — | Loss |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | Nugent, Jack | — | Win |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | Agishev, Kirill | — | Win |
| Jan 13, 2026 | 2026 1.13 Club Rapid | rapid | Friedman, Scott | 1422 | Win |
| Jan 13, 2026 | 2026 1.13 Club Rapid | rapid | Halpern, Daniel | 1500 | Loss |
Page 1 of 6