Silva, Nicolas

ID 334
Blitz
1823
RD 69
Rapid
1500
RD 350
Club
BC
Total games
45
Events
3
Win rate
67%
Blitz perf (L5)
1812
Rapid perf (L5)

Rating History

Tournament History

DateTournamentTypeScoreRating+/−Perf
Jan 28, 20262026 1.28 Club Blitzblitz7W 2L 0D18021823+211893
Nov 12, 20252025 11.12 Astoria Blitzblitz5W 2L 0D18001802+21777
Oct 15, 20252025 10.15 Astoria Club Blitzblitz4W 3L 0D18121800-121742

Game History(45 games)

DateTournamentTypeOpponentOpp. RatingResult
Jan 28, 20262026 1.28 Club BlitzblitzLukyanov, Stanislav1500Win
Jan 28, 20262026 1.28 Club BlitzblitzNovikov, Andrey1799Win
Jan 28, 20262026 1.28 Club BlitzblitzVos, Dylan1535Win
Jan 28, 20262026 1.28 Club BlitzblitzMiyoshi, Danny1432Win
Jan 28, 20262026 1.28 Club BlitzblitzKlegon, Matt2026Win
Jan 28, 20262026 1.28 Club BlitzblitzCaballero, Abdiel1466Win
Jan 28, 20262026 1.28 Club BlitzblitzShapiro, Sam1706Loss
Jan 28, 20262026 1.28 Club BlitzblitzIyer, Rohan1992Loss
Jan 28, 20262026 1.28 Club BlitzblitzFinkelstein, Ben1481Win
Nov 12, 20252025 11.12 Astoria BlitzblitzVos, Dylan1500Win
Nov 12, 20252025 11.12 Astoria BlitzblitzRashid, Fahim1500Win
Nov 12, 20252025 11.12 Astoria BlitzblitzSmall, Jon1486Win
Nov 12, 20252025 11.12 Astoria BlitzblitzWyatt, Alex1670Win
Nov 12, 20252025 11.12 Astoria BlitzblitzBukoski, Matthew1500Win
Nov 12, 20252025 11.12 Astoria BlitzblitzDasgupta, Soumya1484Loss
Nov 12, 20252025 11.12 Astoria BlitzblitzSchmidt, Simon1500Loss
Oct 15, 20252025 10.15 Astoria Club BlitzblitzMiyoshi, Danny1411Win
Oct 15, 20252025 10.15 Astoria Club BlitzblitzPereyra, Juan FM2315Loss
Oct 15, 20252025 10.15 Astoria Club BlitzblitzSmall, Jon1507Win
Oct 15, 20252025 10.15 Astoria Club BlitzblitzWilson, Tim1754Loss
Page 1 of 3