Centeno, Abraham
ID 57
Blitz
1488
RD 93
Rapid
1738
RD 158
Club
BC
Total games
26
Events
1
Win rate
46%
Blitz perf (L5)
1529
Rapid perf (L5)
—
Rating History
Tournament History
| Date | Tournament | Type | Score | Rating | +/− | Perf |
|---|---|---|---|---|---|---|
| Nov 19, 2025 | 2025 11.19 Williamsburg Blitz | blitz | 3W 4L 0D | 1470 → 1488 | +18 | 1529 |
Game History(26 games)
| Date | Tournament | Type | Opponent | Opp. Rating | Result |
|---|---|---|---|---|---|
| Nov 19, 2025 | 2025 11.19 Williamsburg Blitz | blitz | Kavouras, Christian | — | Loss |
| Nov 19, 2025 | 2025 11.19 Williamsburg Blitz | blitz | Templeton, Chris | — | Win |
| Nov 19, 2025 | 2025 11.19 Williamsburg Blitz | blitz | Dittmeier, Christian | — | Loss |
| Nov 19, 2025 | 2025 11.19 Williamsburg Blitz | blitz | Rodit, David | — | Win |
| Nov 19, 2025 | 2025 11.19 Williamsburg Blitz | blitz | Taxman, Rebecca | — | Loss |
| Nov 19, 2025 | 2025 11.19 Williamsburg Blitz | blitz | Moss, Vincent | — | Win |
| Nov 19, 2025 | 2025 11.19 Williamsburg Blitz | blitz | Pillai, Rohith | — | Loss |
| Sep 3, 2024 | 2024 9.3 Club Blitz | blitz | Rosenfeld, Adam | 1604 | Loss |
| Sep 3, 2024 | 2024 9.3 Club Blitz | blitz | Chiappini, Peter | 1576 | Loss |
| Sep 3, 2024 | 2024 9.3 Club Blitz | blitz | McLean, Wyatt | 1593 | Win |
| Sep 3, 2024 | 2024 9.3 Club Blitz | blitz | Martinez, Nico | 1070 | Win |
| Sep 3, 2024 | 2024 9.3 Club Blitz | blitz | Hull, Cameron | 1732 | Loss |
| Sep 3, 2024 | 2024 9.3 Club Blitz | blitz | Walthrust, Najee-Ana | 1773 | Win |
| Sep 3, 2024 | 2024 9.3 Club Blitz | blitz | Ramirez, Selvin | 1664 | Loss |
| Jul 9, 2024 | 2024 7.9 July Blitz | blitz | Jameson, Micah | 1558 | Loss |
| Jul 9, 2024 | 2024 7.9 July Blitz | blitz | Rosa, Edgar | 1291 | Win |
| Jul 9, 2024 | 2024 7.9 July Blitz | blitz | Hull, Cameron | 1711 | Loss |
| Jul 9, 2024 | 2024 7.9 July Blitz | blitz | Wang, Daniel | 1448 | Win |
| Jul 9, 2024 | 2024 7.9 July Blitz | blitz | Bar, Ben | 1400 | Loss |
| Jul 9, 2024 | 2024 7.9 July Blitz | blitz | Feliu, Greg | 1698 | Loss |
Page 1 of 2