Dasgupta, Soumya
ID 606
Blitz
1484
RD 93
Rapid
1500
RD 350
Club
AC
Total games
24
Events
2
Win rate
38%
Blitz perf (L5)
1522
Rapid perf (L5)
—
Rating History
Tournament History
| Date | Tournament | Type | Score | Rating | +/− | Perf |
|---|---|---|---|---|---|---|
| Feb 18, 2026 | 2026 2.18 Club Blitz | blitz | 3W 4L 0D | 1471 → 1484 | +13 | 1522 |
| Nov 12, 2025 | 2025 11.12 Astoria Blitz | blitz | 2W 3L 1D | 1484 → 1471 | -13 | 1521 |
Game History(24 games)
| Date | Tournament | Type | Opponent | Opp. Rating | Result |
|---|---|---|---|---|---|
| Feb 18, 2026 | 2026 2.18 Club Blitz | blitz | Sercombe, Willy | 1526 | Loss |
| Feb 18, 2026 | 2026 2.18 Club Blitz | blitz | Novikov, Andrey | 1787 | Loss |
| Feb 18, 2026 | 2026 2.18 Club Blitz | blitz | Tenenbaum, James | 1620 | Win |
| Feb 18, 2026 | 2026 2.18 Club Blitz | blitz | Fuzaylov, Alex | 1500 | Win |
| Feb 18, 2026 | 2026 2.18 Club Blitz | blitz | Pak, Andrew | 1160 | Win |
| Feb 18, 2026 | 2026 2.18 Club Blitz | blitz | Finkelstein, Ben | 1526 | Loss |
| Feb 18, 2026 | 2026 2.18 Club Blitz | blitz | Shapiro, Sam | 1790 | Loss |
| Nov 12, 2025 | 2025 11.12 Astoria Blitz | blitz | Elmore, Karl | 1375 | Loss |
| Nov 12, 2025 | 2025 11.12 Astoria Blitz | blitz | Marianski, Mateusz | 1587 | Loss |
| Nov 12, 2025 | 2025 11.12 Astoria Blitz | blitz | Salz, Carter | 1500 | Win |
| Nov 12, 2025 | 2025 11.12 Astoria Blitz | blitz | Hossain, Arvid | 1594 | Loss |
| Nov 12, 2025 | 2025 11.12 Astoria Blitz | blitz | Silva, Nicolas | 1812 | Win |
| Nov 12, 2025 | 2025 11.12 Astoria Blitz | blitz | Wyatt, Alex | 1670 | Draw |
| May 14, 2025 | 2025 5.14 Astoria Blitz | blitz | Small, Jon | 1484 | Loss |
| May 14, 2025 | 2025 5.14 Astoria Blitz | blitz | Delluomo, Mark | 1336 | Win |
| May 14, 2025 | 2025 5.14 Astoria Blitz | blitz | Krawczyk, Nir | 1716 | Loss |
| May 14, 2025 | 2025 5.14 Astoria Blitz | blitz | Ogbiyoyo, Perpetual | 1907 | Loss |
| May 14, 2025 | 2025 5.14 Astoria Blitz | blitz | Marianski, Mateusz | 1618 | Loss |
| May 14, 2025 | 2025 5.14 Astoria Blitz | blitz | Takawira, Erick | 1951 | Win |
| May 14, 2025 | 2025 5.14 Astoria Blitz | blitz | Takawira, Erick | 1904 | Loss |
Page 1 of 2