Dasgupta, Soumya

ID 606
Blitz
1484
RD 93
Rapid
1500
RD 350
Club
AC
Total games
24
Events
2
Win rate
38%
Blitz perf (L5)
1522
Rapid perf (L5)

Rating History

Tournament History

DateTournamentTypeScoreRating+/−Perf
Feb 18, 20262026 2.18 Club Blitzblitz3W 4L 0D14711484+131522
Nov 12, 20252025 11.12 Astoria Blitzblitz2W 3L 1D14841471-131521

Game History(24 games)

DateTournamentTypeOpponentOpp. RatingResult
Feb 18, 20262026 2.18 Club BlitzblitzSercombe, Willy1526Loss
Feb 18, 20262026 2.18 Club BlitzblitzNovikov, Andrey1787Loss
Feb 18, 20262026 2.18 Club BlitzblitzTenenbaum, James1620Win
Feb 18, 20262026 2.18 Club BlitzblitzFuzaylov, Alex1500Win
Feb 18, 20262026 2.18 Club BlitzblitzPak, Andrew1160Win
Feb 18, 20262026 2.18 Club BlitzblitzFinkelstein, Ben1526Loss
Feb 18, 20262026 2.18 Club BlitzblitzShapiro, Sam1790Loss
Nov 12, 20252025 11.12 Astoria BlitzblitzElmore, Karl1375Loss
Nov 12, 20252025 11.12 Astoria BlitzblitzMarianski, Mateusz1587Loss
Nov 12, 20252025 11.12 Astoria BlitzblitzSalz, Carter1500Win
Nov 12, 20252025 11.12 Astoria BlitzblitzHossain, Arvid1594Loss
Nov 12, 20252025 11.12 Astoria BlitzblitzSilva, Nicolas1812Win
Nov 12, 20252025 11.12 Astoria BlitzblitzWyatt, Alex1670Draw
May 14, 20252025 5.14 Astoria BlitzblitzSmall, Jon1484Loss
May 14, 20252025 5.14 Astoria BlitzblitzDelluomo, Mark1336Win
May 14, 20252025 5.14 Astoria BlitzblitzKrawczyk, Nir1716Loss
May 14, 20252025 5.14 Astoria BlitzblitzOgbiyoyo, Perpetual1907Loss
May 14, 20252025 5.14 Astoria BlitzblitzMarianski, Mateusz1618Loss
May 14, 20252025 5.14 Astoria BlitzblitzTakawira, Erick1951Win
May 14, 20252025 5.14 Astoria BlitzblitzTakawira, Erick1904Loss
Page 1 of 2