Takawira, Erick

ID 353
Blitz
1951
RD 91
Rapid
1500
RD 350
Club
BC
Total games
29
Events
0
Win rate
55%
Blitz perf (L5)
Rapid perf (L5)

Tournament History

No tournaments yet.

Game History(29 games)

DateTournamentTypeOpponentOpp. RatingResult
May 14, 20252025 5.14 Astoria BlitzblitzShalabi, Laith1500Win
May 14, 20252025 5.14 Astoria BlitzblitzAsaolu, Nosagie1500Loss
May 14, 20252025 5.14 Astoria BlitzblitzDasgupta, SoumyaLoss
May 14, 20252025 5.14 Astoria BlitzblitzDasgupta, Soumya1500Win
May 14, 20252025 5.14 Astoria BlitzblitzPereyra, Juan FM2236Loss
May 14, 20252025 5.14 Astoria BlitzblitzMarianski, Mateusz1618Loss
May 14, 20252025 5.14 Astoria BlitzblitzOgbiyoyo, Perpetual1500Win
May 14, 20252025 5.14 Astoria BlitzblitzBuckley, Sean1344Win
May 14, 20252025 5.14 Astoria BlitzblitzKrawczyk, Nir1694Win
May 14, 20252025 5.14 Astoria BlitzblitzNitis, Tom1655Win
Dec 18, 20242024 12.18 Astoria BlitzblitzSilva, Miguel1407Loss
Dec 18, 20242024 12.18 Astoria BlitzblitzCaballero, Abdiel1554Win
Dec 18, 20242024 12.18 Astoria BlitzblitzStranger, Morris2053Loss
Dec 18, 20242024 12.18 Astoria BlitzblitzThompson, Mookie1500Win
Dec 18, 20242024 12.18 Astoria BlitzblitzAbduraimov, Esmet1825Loss
Dec 18, 20242024 12.18 Astoria BlitzblitzPereyra, Juan FM2265Loss
Dec 18, 20242024 12.18 Astoria BlitzblitzCaballero, Abdiel1500Loss
Dec 18, 20242024 12.18 Astoria BlitzblitzKlots, Mark1739Win
Dec 18, 20242024 12.18 Astoria BlitzblitzLidzhiev, David1543Win
Dec 18, 20242024 12.18 Astoria BlitzblitzNovikov, Andrey1500Win
Page 1 of 2