Novikov, Andrey

ID 456
Blitz
1782
RD 72
Rapid
1500
RD 350
Club
AC
Total games
54
Events
3
Win rate
57%
Blitz perf (L5)
1774
Rapid perf (L5)

Rating History

Tournament History

DateTournamentTypeScoreRating+/−Perf
Feb 18, 20262026 2.18 Club Blitzblitz4W 3L 0D17871782-51732
Jan 28, 20262026 1.28 Club Blitzblitz4W 4L 1D18281787-411668
Dec 17, 20252025 12.17 Astoria Blitzblitz8W 3L 0D17991828+291887

Game History(54 games)

DateTournamentTypeOpponentOpp. RatingResult
Feb 18, 20262026 2.18 Club BlitzblitzPereyra, Juan FM2315Loss
Feb 18, 20262026 2.18 Club BlitzblitzDasgupta, Soumya1484Win
Feb 18, 20262026 2.18 Club BlitzblitzBeardsley, Ben1500Loss
Feb 18, 20262026 2.18 Club BlitzblitzFinkelstein, Ben1526Win
Feb 18, 20262026 2.18 Club BlitzblitzChinni, Ratan1805Loss
Feb 18, 20262026 2.18 Club BlitzblitzDellavella, Christian1500Win
Feb 18, 20262026 2.18 Club BlitzblitzGiagtzoglou, Nikos1362Win
Jan 28, 20262026 1.28 Club BlitzblitzIyer, Rohan1992Win
Jan 28, 20262026 1.28 Club BlitzblitzSilva, Nicolas1802Loss
Jan 28, 20262026 1.28 Club BlitzblitzShapiro, Sam1706Draw
Jan 28, 20262026 1.28 Club BlitzblitzLukyanov, Stanislav1500Win
Jan 28, 20262026 1.28 Club BlitzblitzVos, Dylan1535Loss
Jan 28, 20262026 1.28 Club BlitzblitzMiyoshi, Danny1432Win
Jan 28, 20262026 1.28 Club BlitzblitzFinkelstein, Ben1481Loss
Jan 28, 20262026 1.28 Club BlitzblitzKlegon, Matt2026Loss
Jan 28, 20262026 1.28 Club BlitzblitzCaballero, Abdiel1466Win
Dec 17, 20252025 12.17 Astoria BlitzblitzGomez, Nicolas689Win
Dec 17, 20252025 12.17 Astoria BlitzblitzKlegon, Matt2020Loss
Dec 17, 20252025 12.17 Astoria BlitzblitzStranger, Morris2029Loss
Dec 17, 20252025 12.17 Astoria BlitzblitzArboleda, Carlos1800Win
Page 1 of 3