Novikov, Andrey
ID 456
Blitz
1782
RD 72
Rapid
1500
RD 350
Club
AC
Total games
54
Events
3
Win rate
57%
Blitz perf (L5)
1774
Rapid perf (L5)
—
Rating History
Tournament History
| Date | Tournament | Type | Score | Rating | +/− | Perf |
|---|---|---|---|---|---|---|
| Feb 18, 2026 | 2026 2.18 Club Blitz | blitz | 4W 3L 0D | 1787 → 1782 | -5 | 1732 |
| Jan 28, 2026 | 2026 1.28 Club Blitz | blitz | 4W 4L 1D | 1828 → 1787 | -41 | 1668 |
| Dec 17, 2025 | 2025 12.17 Astoria Blitz | blitz | 8W 3L 0D | 1799 → 1828 | +29 | 1887 |
Game History(54 games)
| Date | Tournament | Type | Opponent | Opp. Rating | Result |
|---|---|---|---|---|---|
| Feb 18, 2026 | 2026 2.18 Club Blitz | blitz | Pereyra, Juan FM | 2315 | Loss |
| Feb 18, 2026 | 2026 2.18 Club Blitz | blitz | Dasgupta, Soumya | 1484 | Win |
| Feb 18, 2026 | 2026 2.18 Club Blitz | blitz | Beardsley, Ben | 1500 | Loss |
| Feb 18, 2026 | 2026 2.18 Club Blitz | blitz | Finkelstein, Ben | 1526 | Win |
| Feb 18, 2026 | 2026 2.18 Club Blitz | blitz | Chinni, Ratan | 1805 | Loss |
| Feb 18, 2026 | 2026 2.18 Club Blitz | blitz | Dellavella, Christian | 1500 | Win |
| Feb 18, 2026 | 2026 2.18 Club Blitz | blitz | Giagtzoglou, Nikos | 1362 | Win |
| Jan 28, 2026 | 2026 1.28 Club Blitz | blitz | Iyer, Rohan | 1992 | Win |
| Jan 28, 2026 | 2026 1.28 Club Blitz | blitz | Silva, Nicolas | 1802 | Loss |
| Jan 28, 2026 | 2026 1.28 Club Blitz | blitz | Shapiro, Sam | 1706 | Draw |
| Jan 28, 2026 | 2026 1.28 Club Blitz | blitz | Lukyanov, Stanislav | 1500 | Win |
| Jan 28, 2026 | 2026 1.28 Club Blitz | blitz | Vos, Dylan | 1535 | Loss |
| Jan 28, 2026 | 2026 1.28 Club Blitz | blitz | Miyoshi, Danny | 1432 | Win |
| Jan 28, 2026 | 2026 1.28 Club Blitz | blitz | Finkelstein, Ben | 1481 | Loss |
| Jan 28, 2026 | 2026 1.28 Club Blitz | blitz | Klegon, Matt | 2026 | Loss |
| Jan 28, 2026 | 2026 1.28 Club Blitz | blitz | Caballero, Abdiel | 1466 | Win |
| Dec 17, 2025 | 2025 12.17 Astoria Blitz | blitz | Gomez, Nicolas | 689 | Win |
| Dec 17, 2025 | 2025 12.17 Astoria Blitz | blitz | Klegon, Matt | 2020 | Loss |
| Dec 17, 2025 | 2025 12.17 Astoria Blitz | blitz | Stranger, Morris | 2029 | Loss |
| Dec 17, 2025 | 2025 12.17 Astoria Blitz | blitz | Arboleda, Carlos | 1800 | Win |
Page 1 of 3