Nguyen, Phuoc
ID 721
Blitz
1571
RD 77
Rapid
1559
RD 107
Club
BC
Total games
43
Events
7
Win rate
49%
Blitz perf (L5)
1627
Rapid perf (L5)
1564
Rating History
Tournament History
| Date | Tournament | Type | Score | Rating | +/− | Perf |
|---|---|---|---|---|---|---|
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | 4W 3L 0D | 1517 → 1571 | +54 | 1736 |
| Feb 3, 2026 | 2026 2.3 Club u1600 | rapid | 0W 0L 0D | 1522 → 1559 | +37 | 0 |
| Jan 28, 2026 | 2026 1.28 Winter Blitz | blitz | 3W 4L 0D | 1554 → 1517 | -37 | 1449 |
| Jan 13, 2026 | 2026 1.13 Club Rapid | rapid | 2W 2L 1D | 1507 → 1522 | +15 | 1589 |
| Dec 16, 2025 | 2025 12.16 Club Rapid | rapid | 2W 3L 0D | 1500 → 1507 | +7 | 1539 |
| Nov 19, 2025 | 2025 11.19 Williamsburg Blitz | blitz | 3W 4L 0D | 1560 → 1554 | -6 | 1575 |
| Oct 7, 2025 | 2025 10.7 Club Blitz | blitz | 7W 4L 1D | 1489 → 1560 | +71 | 1704 |
Game History(43 games)
| Date | Tournament | Type | Opponent | Opp. Rating | Result |
|---|---|---|---|---|---|
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | Washimkar, Atharva | — | Loss |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | Mcnally, Oscar | — | Win |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | Aiken, Brian | — | Win |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | Pan, Tata | — | Loss |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | Ahram, Aidan | — | Loss |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | Marino, Nick | — | Win |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | Rausch, Kyle | — | Win |
| Jan 28, 2026 | 2026 1.28 Winter Blitz | blitz | Mlongue, Mlongue | 1989 | Loss |
| Jan 28, 2026 | 2026 1.28 Winter Blitz | blitz | Fridlyand, Simon | 600 | Win |
| Jan 28, 2026 | 2026 1.28 Winter Blitz | blitz | Everett, Michael | 1200 | Win |
| Jan 28, 2026 | 2026 1.28 Winter Blitz | blitz | Gryder, Zach | 1200 | Loss |
| Jan 28, 2026 | 2026 1.28 Winter Blitz | blitz | Santia, Hector | 2000 | Loss |
| Jan 28, 2026 | 2026 1.28 Winter Blitz | blitz | Chasin, Noah | 875 | Win |
| Jan 28, 2026 | 2026 1.28 Winter Blitz | blitz | Fernandez, Kenneth | 2315 | Loss |
| Jan 13, 2026 | 2026 1.13 Club Rapid | rapid | Leonard, Bert | 1910 | Loss |
| Jan 13, 2026 | 2026 1.13 Club Rapid | rapid | Sharuda, Kameliia | 1673 | Win |
| Jan 13, 2026 | 2026 1.13 Club Rapid | rapid | Bar, Ben | 1442 | Draw |
| Jan 13, 2026 | 2026 1.13 Club Rapid | rapid | Myers, Jon | 1500 | Win |
| Jan 13, 2026 | 2026 1.13 Club Rapid | rapid | Friedman, Scott | 1422 | Loss |
| Dec 16, 2025 | 2025 12.16 Club Rapid | rapid | Apseloff, Davis | 1420 | Win |
Page 1 of 3