Pan, Tata
ID 702
Blitz
1737
RD 76
Rapid
1756
RD 90
Club
BC
Total games
66
Events
8
Win rate
52%
Blitz perf (L5)
1737
Rapid perf (L5)
1786
Rating History
Tournament History
| Date | Tournament | Type | Score | Rating | +/− | Perf |
|---|---|---|---|---|---|---|
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | 1W 3L 0D | 1792 → 1737 | -55 | 1329 |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | 3W 2L 0D | 1727 → 1756 | +29 | 1808 |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | 3W 3L 0D | 1812 → 1792 | -20 | 1709 |
| Feb 10, 2026 | 2026 2.10 Club Rapid | rapid | 1W 1L 1D | 1746 → 1727 | -19 | 1589 |
| Jan 27, 2026 | 2026 1.27 Club Blitz | blitz | 5W 2L 0D | 1765 → 1812 | +47 | 1942 |
| Jan 13, 2026 | 2026 1.13 Club Rapid | rapid | 1W 2L 1D | 1794 → 1746 | -48 | 1594 |
| Dec 30, 2025 | 2025 12.30 New Year's Blitz | blitz | 4W 4L 1D | 1753 → 1765 | +12 | 1778 |
| Dec 16, 2025 | 2025 12.16 Club Rapid | rapid | 4W 1L 0D | 1616 → 1794 | +178 | 2036 |
Game History(66 games)
| Date | Tournament | Type | Opponent | Opp. Rating | Result |
|---|---|---|---|---|---|
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Zarembsky, Ilya | 1528 | Loss |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Cartagena, David | 1313 | Win |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Aiken, Brian | 1237 | Loss |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Schmidt, Simon | 2070 | Loss |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | Narula, Gautam | 1969 | Loss |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | Walthrust, Najee-Ana | 1857 | Win |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | Harris, Brooks | 1323 | Win |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | Vulis, Danny NM | 1934 | Loss |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | McLean, Wyatt | 1556 | Win |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | Ahram, Aidan | — | Loss |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | Narula, Gautam | — | Loss |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | Nguyen, Phuoc | — | Win |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | Murphy, Juliann | — | Win |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | Bar, Ben | — | Win |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | Sharf, Sam | — | Loss |
| Feb 10, 2026 | 2026 2.10 Club Rapid | rapid | Nugent, Jack | 1839 | Loss |
| Feb 10, 2026 | 2026 2.10 Club Rapid | rapid | Kruger, Gustavo | 1500 | Draw |
| Feb 10, 2026 | 2026 2.10 Club Rapid | rapid | Banerjee, Shreyo | 1429 | Win |
| Jan 27, 2026 | 2026 1.27 Club Blitz | blitz | Beardsley, Ben | 1682 | Win |
| Jan 27, 2026 | 2026 1.27 Club Blitz | blitz | Kagle, Sasha | 2014 | Loss |
Page 1 of 4