Washimkar, Atharva
ID 381
Blitz
1870
RD 66
Rapid
1805
RD 69
Club
BC
Total games
231
Events
8
Win rate
64%
Blitz perf (L5)
1930
Rapid perf (L5)
1911
Rating History
Tournament History
| Date | Tournament | Type | Score | Rating | +/− | Perf |
|---|---|---|---|---|---|---|
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | 5W 2L 0D | 1849 → 1870 | +21 | 1919 |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | 2W 2L 0D | 1810 → 1805 | -5 | 1809 |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | 3W 0L 0D | 1832 → 1849 | +17 | 2009 |
| Feb 10, 2026 | 2026 2.10 Club Rapid | rapid | 3W 0L 0D | 1780 → 1810 | +30 | 2048 |
| Dec 30, 2025 | 2025 12.30 New Year's Blitz | blitz | 5W 1L 1D | 1767 → 1832 | +65 | 2068 |
| Dec 2, 2025 | 2025 12.2 Club Blitz | blitz | 2W 3L 0D | 1780 → 1767 | -13 | 1685 |
| Nov 4, 2025 | 2025 11.4 Club Blitz | blitz | 4W 1L 0D | 1740 → 1771 | +31 | 1948 |
| Oct 7, 2025 | 2025 10.7 Club Blitz | blitz | 8W 2L 0D | 1771 → 1780 | +9 | 1782 |
Game History(231 games)
| Date | Tournament | Type | Opponent | Opp. Rating | Result |
|---|---|---|---|---|---|
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Schmidt, Simon | 2055 | Win |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Pereyra, Juan FM | 2358 | Loss |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Thakkar, Kishan | 1742 | Win |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Feliu, Greg | 1643 | Win |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Milligan, Renwick | 1471 | Win |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Bar, Ben | 1523 | Win |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Marino, Nick | 1711 | Loss |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | De Cuyper, Hendrik | 1862 | Loss |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | Pereyra, Juan FM | 2384 | Loss |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | Rausch, Kyle | 1460 | Win |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | Altieri, Nick | 1529 | Win |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | Nguyen, Phuoc | — | Win |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | Chiappini, Peter | — | Win |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | Goldman-Sanderson, Ian | — | Win |
| Feb 10, 2026 | 2026 2.10 Club Rapid | rapid | Vulis, Danny NM | 1950 | Win |
| Feb 10, 2026 | 2026 2.10 Club Rapid | rapid | Nochomovitz, Yigal | 1552 | Win |
| Feb 10, 2026 | 2026 2.10 Club Rapid | rapid | Rodnikov, George | 1443 | Win |
| Dec 30, 2025 | 2025 12.30 New Year's Blitz | blitz | Jalagonia, Nino WFM | — | Win |
| Dec 30, 2025 | 2025 12.30 New Year's Blitz | blitz | Marino, Nick | — | Win |
| Dec 30, 2025 | 2025 12.30 New Year's Blitz | blitz | Pereyra, Juan FM | — | Loss |
Page 1 of 12