Lidzhiev, David

ID 199
Blitz
1543
RD 97
Rapid
1500
RD 350
Club
BC
Total games
20
Events
0
Win rate
50%
Blitz perf (L5)
Rapid perf (L5)

Tournament History

No tournaments yet.

Game History(20 games)

DateTournamentTypeOpponentOpp. RatingResult
Dec 18, 20242024 12.18 Astoria BlitzblitzKrawczyk, Nir1688Loss
Dec 18, 20242024 12.18 Astoria BlitzblitzMiyoshi, Danny1505Win
Dec 18, 20242024 12.18 Astoria BlitzblitzCarpenter, Sam1500Win
Dec 18, 20242024 12.18 Astoria BlitzblitzNovikov, Andrey1500Loss
Dec 18, 20242024 12.18 Astoria BlitzblitzMarianski, Mateusz1701Loss
Dec 18, 20242024 12.18 Astoria BlitzblitzStranger, Morris2053Win
Dec 18, 20242024 12.18 Astoria BlitzblitzSilva, Miguel1421Win
Dec 18, 20242024 12.18 Astoria BlitzblitzMotoc, Daniel1632Loss
Dec 18, 20242024 12.18 Astoria BlitzblitzMarianski, Mateusz1577Win
Dec 18, 20242024 12.18 Astoria BlitzblitzTakawira, Erick1904Loss
Dec 18, 20242024 12.18 Astoria BlitzblitzKrawczyk, Nir1722Win
Dec 18, 20242024 12.18 Astoria BlitzblitzKlots, Mark1734Win
Dec 18, 20242024 12.18 Astoria BlitzblitzPereyra, Juan FM2265Loss
Sep 11, 20242024 9.11 Astoria BlitzblitzMotoc, Daniel1756Loss
Sep 11, 20242024 9.11 Astoria BlitzblitzSilva, Miguel1444Win
Sep 11, 20242024 9.11 Astoria BlitzblitzJameson, Micah1554Loss
Jul 17, 20242024 7.17 Astoria Club Blitz blitzSilva, Miguel1319Win
Jul 17, 20242024 7.17 Astoria Club Blitz blitzTakawira, Erick1500Loss
Jul 17, 20242024 7.17 Astoria Club Blitz blitzKennedy, John1500Loss
Jul 17, 20242024 7.17 Astoria Club Blitz blitzBuckley, Sean1126Win