Harris, Brooks
ID 632
Blitz
1315
RD 77
Rapid
1313
RD 85
Club
BC
Total games
64
Events
10
Win rate
30%
Blitz perf (L5)
1431
Rapid perf (L5)
1274
Rating History
Tournament History
| Date | Tournament | Type | Score | Rating | +/− | Perf |
|---|---|---|---|---|---|---|
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | 1W 1L 1D | 1291 → 1315 | +24 | 1602 |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | 1W 4L 0D | 1323 → 1313 | -10 | 1309 |
| Mar 2, 2026 | 2026 3.2 U1600 | rapid | 0W 0L 0D | 1340 → 1323 | -17 | 0 |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | 3W 4L 0D | 1254 → 1291 | +37 | 1498 |
| Feb 10, 2026 | 2026 2.10 Club Rapid | rapid | 0W 3L 2D | 1408 → 1340 | -68 | 1239 |
| Jan 28, 2026 | 2026 1.28 Winter Blitz | blitz | 2W 4L 1D | 1233 → 1254 | +21 | 1476 |
| Jan 6, 2026 | 2025 1.6 Club U1600 | rapid | 0W 0L 0D | 1507 → 1408 | -99 | 0 |
| Dec 9, 2025 | 2025 12.9 Club u1600 | rapid | 0W 0L 0D | 1500 → 1507 | +7 | 0 |
| Dec 2, 2025 | 2025 12.2 Club Blitz | blitz | 3W 4L 0D | 1209 → 1233 | +24 | 1457 |
| Oct 7, 2025 | 2025 10.7 Club Blitz | blitz | 1W 8L 1D | 1249 → 1209 | -40 | 1245 |
Game History(64 games)
| Date | Tournament | Type | Opponent | Opp. Rating | Result |
|---|---|---|---|---|---|
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Vulis, Danny NM | 2034 | Loss |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Navarro, Diego | 1291 | Win |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Rodnikov, George | 1485 | Draw |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | Bar, Ben | 1448 | Loss |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | Altieri, Nick | 1529 | Loss |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | Pan, Tata | 1727 | Loss |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | Lawler, Joe | 1541 | Win |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | Wen, Edmond | 1498 | Loss |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | Shah, Hitansh | — | Loss |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | Lee, Desmond | — | Win |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | Rabe, Ben | — | Win |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | Marino, Nick | — | Loss |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | Bar, Ben | — | Loss |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | McDougald, Owen | — | Win |
| Feb 24, 2026 | 2026 2.24 Club Blitz | blitz | Murphy, Juliann | — | Loss |
| Feb 10, 2026 | 2026 2.10 Club Rapid | rapid | Sobur, Sava | 1265 | Loss |
| Feb 10, 2026 | 2026 2.10 Club Rapid | rapid | Rausch, Kyle | 1466 | Loss |
| Feb 10, 2026 | 2026 2.10 Club Rapid | rapid | Bar, Ben | 1453 | Draw |
| Feb 10, 2026 | 2026 2.10 Club Rapid | rapid | Beaudoin De Roca, Itai | 1477 | Draw |
| Feb 10, 2026 | 2026 2.10 Club Rapid | rapid | Chiappini, Peter | 1732 | Loss |
Page 1 of 4