Cartagena, David
ID 55
Blitz
1310
RD 74
Rapid
1248
RD 106
Club
BC
Total games
74
Events
10
Win rate
23%
Blitz perf (L5)
1401
Rapid perf (L5)
1390
Rating History
Tournament History
| Date | Tournament | Type | Score | Rating | +/− | Perf |
|---|---|---|---|---|---|---|
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | 0W 3L 0D | 1332 → 1310 | -22 | 1203 |
| Feb 3, 2026 | 2026 2.3 Club u1600 | rapid | 0W 0L 0D | 1220 → 1248 | +28 | 0 |
| Jan 28, 2026 | 2026 1.28 Winter Blitz | blitz | 2W 2L 2D | 1283 → 1332 | +49 | 1726 |
| Jan 27, 2026 | 2026 1.27 Club Blitz | blitz | 0W 3L 0D | 1302 → 1283 | -19 | 1116 |
| Jan 13, 2026 | 2026 1.13 Club Rapid | rapid | 1W 3L 0D | 1209 → 1220 | +11 | 1390 |
| Dec 9, 2025 | 2025 12.9 Club u1600 | rapid | 0W 0L 0D | 1198 → 1209 | +11 | 0 |
| Dec 2, 2025 | 2025 12.2 Club Blitz | blitz | 1W 2L 0D | 1312 → 1302 | -10 | 1256 |
| Nov 19, 2025 | 2025 11.19 Williamsburg Blitz | blitz | 2W 4L 0D | 1343 → 1312 | -31 | 1389 |
| Nov 11, 2025 | 2025 11.11 Club u1600 | rapid | 0W 0L 0D | 1242 → 1198 | -44 | 0 |
| Oct 7, 2025 | 2025 10.7 Club Blitz | blitz | 0W 9L 1D | 1372 → 1343 | -29 | 1303 |
Game History(74 games)
| Date | Tournament | Type | Opponent | Opp. Rating | Result |
|---|---|---|---|---|---|
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Pan, Tata | 1756 | Loss |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Tanana, Nati | 1338 | Loss |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Bar, Ben | 1516 | Loss |
| Jan 28, 2026 | 2026 1.28 Winter Blitz | blitz | Vulis, Danny NM | 2250 | Draw |
| Jan 28, 2026 | 2026 1.28 Winter Blitz | blitz | Magnotta, Matt | 1603 | Win |
| Jan 28, 2026 | 2026 1.28 Winter Blitz | blitz | Choi, Alec | 2123 | Loss |
| Jan 28, 2026 | 2026 1.28 Winter Blitz | blitz | Moroney, Gehrig | 600 | Win |
| Jan 28, 2026 | 2026 1.28 Winter Blitz | blitz | Meduri, Aakaash NM | 2400 | Loss |
| Jan 28, 2026 | 2026 1.28 Winter Blitz | blitz | Moroney, Gehrig | 600 | Draw |
| Jan 27, 2026 | 2026 1.27 Club Blitz | blitz | Lee, Desmond | 1500 | Loss |
| Jan 27, 2026 | 2026 1.27 Club Blitz | blitz | Jameson, Micah | 1548 | Loss |
| Jan 27, 2026 | 2026 1.27 Club Blitz | blitz | Myers, Jon | 1500 | Loss |
| Jan 13, 2026 | 2026 1.13 Club Rapid | rapid | Navarro, Diego | 1509 | Loss |
| Jan 13, 2026 | 2026 1.13 Club Rapid | rapid | Kumar, Adi | 1852 | Loss |
| Jan 13, 2026 | 2026 1.13 Club Rapid | rapid | Pack, Ramsey | 1500 | Win |
| Jan 13, 2026 | 2026 1.13 Club Rapid | rapid | Nama, Chetan | 1500 | Loss |
| Dec 2, 2025 | 2025 12.2 Club Blitz | blitz | Friedman, Scott | 1368 | Loss |
| Dec 2, 2025 | 2025 12.2 Club Blitz | blitz | Aiken, Brian | 1144 | Win |
| Dec 2, 2025 | 2025 12.2 Club Blitz | blitz | Dittmeier, Christian | 1657 | Loss |
| Nov 19, 2025 | 2025 11.19 Williamsburg Blitz | blitz | Thorp, Inna | — | Win |
Page 1 of 4