Vulis, Danny NM
ID 375
Blitz
2068
RD 71
Rapid
1964
RD 74
Club
BC
Total games
125
Events
6
Win rate
68%
Blitz perf (L5)
1972
Rapid perf (L5)
1920
Rating History
Tournament History
| Date | Tournament | Type | Score | Rating | +/− | Perf |
|---|---|---|---|---|---|---|
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | 5W 1L 0D | 2031 → 2068 | +37 | 2126 |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | 3W 1L 0D | 1934 → 1964 | +30 | 2118 |
| Feb 10, 2026 | 2026 2.10 Club Rapid | rapid | 2W 1L 1D | 1950 → 1934 | -16 | 1845 |
| Jan 28, 2026 | 2026 1.28 Winter Blitz | blitz | 2W 0L 1D | 2043 → 2031 | -12 | 1662 |
| Jan 13, 2026 | 2026 1.13 Club Rapid | rapid | 2W 2L 0D | 1983 → 1950 | -33 | 1796 |
| Nov 19, 2025 | 2025 11.19 Williamsburg Blitz | blitz | 4W 2L 0D | 2045 → 2043 | -2 | 1973 |
Game History(125 games)
| Date | Tournament | Type | Opponent | Opp. Rating | Result |
|---|---|---|---|---|---|
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Ahram, Aidan | 2053 | Win |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Nugent, Jack | 1860 | Win |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Pereyra, Juan FM | 2353 | Loss |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Narula, Gautam | 2074 | Win |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Harris, Brooks | 1315 | Win |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Lemmer, Mendy | 1613 | Win |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | Pereyra, Juan FM | 2384 | Loss |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | Narula, Gautam | 1969 | Win |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | Drogin, Abe | 1593 | Win |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | Pan, Tata | 1727 | Win |
| Feb 10, 2026 | 2026 2.10 Club Rapid | rapid | Washimkar, Atharva | 1780 | Loss |
| Feb 10, 2026 | 2026 2.10 Club Rapid | rapid | Marino, Nick | 1810 | Draw |
| Feb 10, 2026 | 2026 2.10 Club Rapid | rapid | Agishev, Kirill | 1779 | Win |
| Feb 10, 2026 | 2026 2.10 Club Rapid | rapid | Feliu, Greg | 1612 | Win |
| Jan 28, 2026 | 2026 1.28 Winter Blitz | blitz | Magnotta, Matt | 1603 | Win |
| Jan 28, 2026 | 2026 1.28 Winter Blitz | blitz | Cartagena, David | 1200 | Draw |
| Jan 28, 2026 | 2026 1.28 Winter Blitz | blitz | Freeman, Kevin | 1300 | Win |
| Jan 13, 2026 | 2026 1.13 Club Rapid | rapid | Kumar, Adi | 1852 | Loss |
| Jan 13, 2026 | 2026 1.13 Club Rapid | rapid | Pan, Tata | 1794 | Win |
| Jan 13, 2026 | 2026 1.13 Club Rapid | rapid | Marino, Nick | 1783 | Loss |
Page 1 of 7