Ghabra, Sammie

ID 121
Blitz
1450
RD 76
Rapid
1427
RD 77
Club
BC
Total games
83
Events
6
Win rate
36%
Blitz perf (L5)
1663
Rapid perf (L5)
1571

Rating History

Tournament History

DateTournamentTypeScoreRating+/−Perf
Feb 3, 20262026 2.3 Club u1600rapid0W 0L 0D14241427+30
Jan 13, 20262026 1.13 Club Rapidrapid1W 3L 1D14301424-61442
Jan 6, 20262025 1.6 Club U1600rapid0W 0L 0D13961430+340
Dec 9, 20252025 12.9 Club u1600rapid0W 0L 0D13941396+20
Dec 2, 20252025 12.2 Club Blitzblitz4W 3L 0D13991450+511663
Nov 18, 20252025 11.18 Club Rapidrapid4W 2L 0D12891394+1051679

Game History(83 games)

DateTournamentTypeOpponentOpp. RatingResult
Jan 13, 20262026 1.13 Club RapidrapidWen, Edmond1499Draw
Jan 13, 20262026 1.13 Club RapidrapidMyers, Jon1500Loss
Jan 13, 20262026 1.13 Club RapidrapidFeliu, Greg1613Loss
Jan 13, 20262026 1.13 Club RapidrapidMcnally, Oscar1891Loss
Jan 13, 20262026 1.13 Club RapidrapidNavarro, Diego1509Win
Dec 2, 20252025 12.2 Club BlitzblitzSharuda, Kameliia1865Loss
Dec 2, 20252025 12.2 Club BlitzblitzBar, Ben1485Win
Dec 2, 20252025 12.2 Club BlitzblitzEdmonds, Zedekiyah1500Win
Dec 2, 20252025 12.2 Club BlitzblitzCashore, Massey1810Loss
Dec 2, 20252025 12.2 Club BlitzblitzWashington, Tim1594Win
Dec 2, 20252025 12.2 Club BlitzblitzHarris, Brooks1209Win
Dec 2, 20252025 12.2 Club BlitzblitzWalthrust, Najee-Ana1779Loss
Nov 18, 20252025 11.18 Club RapidrapidHo, Jeffery1203Win
Nov 18, 20252025 11.18 Club RapidrapidRausch, KyleWin
Nov 18, 20252025 11.18 Club RapidrapidCashore, Massey1666Loss
Nov 18, 20252025 11.18 Club RapidrapidChinni, Ratan1767Loss
Nov 18, 20252025 11.18 Club RapidrapidDittmeier, Christian1636Win
Nov 18, 20252025 11.18 Club RapidrapidWood, ShivaniWin
Jul 15, 20252025 7.15 Club BlitzblitzIdrovo, Axel1500Loss
Jul 15, 20252025 7.15 Club BlitzblitzKurtzman, Mark NM2041Win
Page 1 of 5