Wen, Edmond
ID 417
Blitz
1500
RD 183
Rapid
1504
RD 71
Club
BC
Total games
50
Events
6
Win rate
36%
Blitz perf (L5)
—
Rapid perf (L5)
1480
Rating History
Tournament History
| Date | Tournament | Type | Score | Rating | +/− | Perf |
|---|---|---|---|---|---|---|
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | 2W 3L 0D | 1498 → 1504 | +6 | 1602 |
| Mar 2, 2026 | 2026 3.2 U1600 | rapid | 0W 0L 0D | 1466 → 1498 | +32 | 0 |
| Feb 3, 2026 | 2026 2.3 Club u1600 | rapid | 0W 0L 0D | 1465 → 1466 | +1 | 0 |
| Jan 13, 2026 | 2026 1.13 Club Rapid | rapid | 0W 3L 2D | 1499 → 1465 | -34 | 1357 |
| Jan 6, 2026 | 2025 1.6 Club U1600 | rapid | 0W 0L 0D | 1399 → 1499 | +100 | 0 |
| Dec 9, 2025 | 2025 12.9 Club u1600 | rapid | 0W 0L 0D | 1435 → 1399 | -36 | 0 |
Game History(50 games)
| Date | Tournament | Type | Opponent | Opp. Rating | Result |
|---|---|---|---|---|---|
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | McNealy, Edward | 1615 | Win |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | Choi, Alec | 1897 | Loss |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | Chiappini, Peter | 1789 | Loss |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | Agishev, Kirill | 1787 | Loss |
| Mar 10, 2026 | 2026 3.10 Club Rapid | rapid | Harris, Brooks | 1323 | Win |
| Jan 13, 2026 | 2026 1.13 Club Rapid | rapid | Ghabra, Sammie | 1430 | Draw |
| Jan 13, 2026 | 2026 1.13 Club Rapid | rapid | McNealy, Edward | 1500 | Loss |
| Jan 13, 2026 | 2026 1.13 Club Rapid | rapid | Navarro, Diego | 1509 | Loss |
| Jan 13, 2026 | 2026 1.13 Club Rapid | rapid | Vas, Seyon | 1791 | Loss |
| Jan 13, 2026 | 2026 1.13 Club Rapid | rapid | Oyama, Saye | 1756 | Draw |
| Oct 7, 2025 | 2025 10.7 Club Blitz | blitz | Riley, Zach | 1140 | Win |
| Oct 7, 2025 | 2025 10.7 Club Blitz | blitz | Washimkar, Atharva | 1740 | Loss |
| Oct 7, 2025 | 2025 10.7 Club Blitz | blitz | Dewaele, Loic | 1397 | Loss |
| Oct 7, 2025 | 2025 10.7 Club Blitz | blitz | Dittmeier, Christian | 1628 | Loss |
| Oct 7, 2025 | 2025 10.7 Club Blitz | blitz | Alfred, Christopher | 1344 | Win |
| Sep 2, 2025 | 2025 9.2 U1600 Rapid | rapid | Acosta, Michael | 1500 | Win |
| Sep 2, 2025 | 2025 9.2 U1600 Rapid | rapid | Friedman, Scott | 1493 | Win |
| Sep 2, 2025 | 2025 9.2 U1600 Rapid | rapid | Bar, Ben | 1511 | Win |
| Sep 2, 2025 | 2025 9.2 U1600 Rapid | rapid | Maurokefalidis, Nicolas | 1500 | Win |
| Aug 26, 2025 | 2025 8.26 August Club Rapid | rapid | Bar, Ben | 1495 | Loss |
Page 1 of 3