Klegon, Matt

ID 585
Blitz
2035
RD 72
Rapid
1500
RD 350
Club
AC
Total games
67
Events
4
Win rate
72%
Blitz perf (L5)
1932
Rapid perf (L5)

Rating History

Tournament History

DateTournamentTypeScoreRating+/−Perf
Feb 18, 20262026 2.18 Club Blitzblitz4W 2L 1D20342035+11995
Jan 28, 20262026 1.28 Club Blitzblitz8W 1L 0D20262034+81957
Dec 17, 20252025 12.17 Astoria Blitzblitz6W 3L 0D20302026-41827
Nov 12, 20252025 11.12 Astoria Blitzblitz6W 0L 0D20202030+101978

Game History(67 games)

DateTournamentTypeOpponentOpp. RatingResult
Feb 18, 20262026 2.18 Club BlitzblitzShapiro, Sam1790Loss
Feb 18, 20262026 2.18 Club BlitzblitzIyer, Rohan1987Win
Feb 18, 20262026 2.18 Club BlitzblitzArboleda, Carlos1800Win
Feb 18, 20262026 2.18 Club BlitzblitzOsunfuyi, Abimbola FM2223Loss
Feb 18, 20262026 2.18 Club BlitzblitzPereyra, Juan FM2315Draw
Feb 18, 20262026 2.18 Club BlitzblitzSercombe, Willy1526Win
Feb 18, 20262026 2.18 Club BlitzblitzFuzaylov, Alex1500Win
Jan 28, 20262026 1.28 Club BlitzblitzMiyoshi, Danny1432Win
Jan 28, 20262026 1.28 Club BlitzblitzCaballero, Abdiel1466Win
Jan 28, 20262026 1.28 Club BlitzblitzLukyanov, Stanislav1500Win
Jan 28, 20262026 1.28 Club BlitzblitzFinkelstein, Ben1481Win
Jan 28, 20262026 1.28 Club BlitzblitzSilva, Nicolas1802Loss
Jan 28, 20262026 1.28 Club BlitzblitzShapiro, Sam1706Win
Jan 28, 20262026 1.28 Club BlitzblitzIyer, Rohan1992Win
Jan 28, 20262026 1.28 Club BlitzblitzNovikov, Andrey1799Win
Jan 28, 20262026 1.28 Club BlitzblitzVos, Dylan1535Win
Dec 17, 20252025 12.17 Astoria BlitzblitzNovikov, Andrey1799Win
Dec 17, 20252025 12.17 Astoria BlitzblitzGarcia, Pablo1500Win
Dec 17, 20252025 12.17 Astoria BlitzblitzStranger, Morris2029Loss
Dec 17, 20252025 12.17 Astoria BlitzblitzArboleda, Carlos1800Win
Page 1 of 4