Klegon, Matt
ID 585
Blitz
2035
RD 72
Rapid
1500
RD 350
Club
AC
Total games
67
Events
4
Win rate
72%
Blitz perf (L5)
1932
Rapid perf (L5)
—
Rating History
Tournament History
| Date | Tournament | Type | Score | Rating | +/− | Perf |
|---|---|---|---|---|---|---|
| Feb 18, 2026 | 2026 2.18 Club Blitz | blitz | 4W 2L 1D | 2034 → 2035 | +1 | 1995 |
| Jan 28, 2026 | 2026 1.28 Club Blitz | blitz | 8W 1L 0D | 2026 → 2034 | +8 | 1957 |
| Dec 17, 2025 | 2025 12.17 Astoria Blitz | blitz | 6W 3L 0D | 2030 → 2026 | -4 | 1827 |
| Nov 12, 2025 | 2025 11.12 Astoria Blitz | blitz | 6W 0L 0D | 2020 → 2030 | +10 | 1978 |
Game History(67 games)
| Date | Tournament | Type | Opponent | Opp. Rating | Result |
|---|---|---|---|---|---|
| Feb 18, 2026 | 2026 2.18 Club Blitz | blitz | Shapiro, Sam | 1790 | Loss |
| Feb 18, 2026 | 2026 2.18 Club Blitz | blitz | Iyer, Rohan | 1987 | Win |
| Feb 18, 2026 | 2026 2.18 Club Blitz | blitz | Arboleda, Carlos | 1800 | Win |
| Feb 18, 2026 | 2026 2.18 Club Blitz | blitz | Osunfuyi, Abimbola FM | 2223 | Loss |
| Feb 18, 2026 | 2026 2.18 Club Blitz | blitz | Pereyra, Juan FM | 2315 | Draw |
| Feb 18, 2026 | 2026 2.18 Club Blitz | blitz | Sercombe, Willy | 1526 | Win |
| Feb 18, 2026 | 2026 2.18 Club Blitz | blitz | Fuzaylov, Alex | 1500 | Win |
| Jan 28, 2026 | 2026 1.28 Club Blitz | blitz | Miyoshi, Danny | 1432 | Win |
| Jan 28, 2026 | 2026 1.28 Club Blitz | blitz | Caballero, Abdiel | 1466 | Win |
| Jan 28, 2026 | 2026 1.28 Club Blitz | blitz | Lukyanov, Stanislav | 1500 | Win |
| Jan 28, 2026 | 2026 1.28 Club Blitz | blitz | Finkelstein, Ben | 1481 | Win |
| Jan 28, 2026 | 2026 1.28 Club Blitz | blitz | Silva, Nicolas | 1802 | Loss |
| Jan 28, 2026 | 2026 1.28 Club Blitz | blitz | Shapiro, Sam | 1706 | Win |
| Jan 28, 2026 | 2026 1.28 Club Blitz | blitz | Iyer, Rohan | 1992 | Win |
| Jan 28, 2026 | 2026 1.28 Club Blitz | blitz | Novikov, Andrey | 1799 | Win |
| Jan 28, 2026 | 2026 1.28 Club Blitz | blitz | Vos, Dylan | 1535 | Win |
| Dec 17, 2025 | 2025 12.17 Astoria Blitz | blitz | Novikov, Andrey | 1799 | Win |
| Dec 17, 2025 | 2025 12.17 Astoria Blitz | blitz | Garcia, Pablo | 1500 | Win |
| Dec 17, 2025 | 2025 12.17 Astoria Blitz | blitz | Stranger, Morris | 2029 | Loss |
| Dec 17, 2025 | 2025 12.17 Astoria Blitz | blitz | Arboleda, Carlos | 1800 | Win |
Page 1 of 4