Vos, Dylan

ID 725
Blitz
1603
RD 82
Rapid
1500
RD 350
Club
AC
Total games
34
Events
3
Win rate
53%
Blitz perf (L5)
1622
Rapid perf (L5)

Rating History

Tournament History

DateTournamentTypeScoreRating+/−Perf
Jan 28, 20262026 1.28 Club Blitzblitz5W 4L 0D15351603+681745
Dec 17, 20252025 12.17 Astoria Blitzblitz3W 4L 0D16501535-1151418
Nov 12, 20252025 11.12 Astoria Blitzblitz4W 3L 0D15001650+1501669

Game History(34 games)

DateTournamentTypeOpponentOpp. RatingResult
Jan 28, 20262026 1.28 Club BlitzblitzCaballero, Abdiel1466Win
Jan 28, 20262026 1.28 Club BlitzblitzFinkelstein, Ben1481Win
Jan 28, 20262026 1.28 Club BlitzblitzSilva, Nicolas1802Loss
Jan 28, 20262026 1.28 Club BlitzblitzIyer, Rohan1992Loss
Jan 28, 20262026 1.28 Club BlitzblitzNovikov, Andrey1799Win
Jan 28, 20262026 1.28 Club BlitzblitzLukyanov, Stanislav1500Win
Jan 28, 20262026 1.28 Club BlitzblitzMiyoshi, Danny1432Win
Jan 28, 20262026 1.28 Club BlitzblitzShapiro, Sam1706Loss
Jan 28, 20262026 1.28 Club BlitzblitzKlegon, Matt2026Loss
Dec 17, 20252025 12.17 Astoria BlitzblitzRamsden, James1537Loss
Dec 17, 20252025 12.17 Astoria BlitzblitzDemina, Anna1044Win
Dec 17, 20252025 12.17 Astoria BlitzblitzGarcia, Pablo1500Loss
Dec 17, 20252025 12.17 Astoria BlitzblitzStranger, Morris2029Loss
Dec 17, 20252025 12.17 Astoria BlitzblitzBuckley, Sean1326Win
Dec 17, 20252025 12.17 Astoria BlitzblitzFetherston, Des1500Win
Dec 17, 20252025 12.17 Astoria BlitzblitzRashid, Fahim1436Loss
Nov 12, 20252025 11.12 Astoria BlitzblitzSilva, Nicolas1812Loss
Nov 12, 20252025 11.12 Astoria BlitzblitzHossain, Arvid1594Win
Nov 12, 20252025 11.12 Astoria BlitzblitzMarianski, Mateusz1587Win
Nov 12, 20252025 11.12 Astoria BlitzblitzSunada-Wong, Warren Robert1500Loss
Page 1 of 2