Vos, Dylan
ID 725
Blitz
1603
RD 82
Rapid
1500
RD 350
Club
AC
Total games
34
Events
3
Win rate
53%
Blitz perf (L5)
1622
Rapid perf (L5)
—
Rating History
Tournament History
| Date | Tournament | Type | Score | Rating | +/− | Perf |
|---|---|---|---|---|---|---|
| Jan 28, 2026 | 2026 1.28 Club Blitz | blitz | 5W 4L 0D | 1535 → 1603 | +68 | 1745 |
| Dec 17, 2025 | 2025 12.17 Astoria Blitz | blitz | 3W 4L 0D | 1650 → 1535 | -115 | 1418 |
| Nov 12, 2025 | 2025 11.12 Astoria Blitz | blitz | 4W 3L 0D | 1500 → 1650 | +150 | 1669 |
Game History(34 games)
| Date | Tournament | Type | Opponent | Opp. Rating | Result |
|---|---|---|---|---|---|
| Jan 28, 2026 | 2026 1.28 Club Blitz | blitz | Caballero, Abdiel | 1466 | Win |
| Jan 28, 2026 | 2026 1.28 Club Blitz | blitz | Finkelstein, Ben | 1481 | Win |
| Jan 28, 2026 | 2026 1.28 Club Blitz | blitz | Silva, Nicolas | 1802 | Loss |
| Jan 28, 2026 | 2026 1.28 Club Blitz | blitz | Iyer, Rohan | 1992 | Loss |
| Jan 28, 2026 | 2026 1.28 Club Blitz | blitz | Novikov, Andrey | 1799 | Win |
| Jan 28, 2026 | 2026 1.28 Club Blitz | blitz | Lukyanov, Stanislav | 1500 | Win |
| Jan 28, 2026 | 2026 1.28 Club Blitz | blitz | Miyoshi, Danny | 1432 | Win |
| Jan 28, 2026 | 2026 1.28 Club Blitz | blitz | Shapiro, Sam | 1706 | Loss |
| Jan 28, 2026 | 2026 1.28 Club Blitz | blitz | Klegon, Matt | 2026 | Loss |
| Dec 17, 2025 | 2025 12.17 Astoria Blitz | blitz | Ramsden, James | 1537 | Loss |
| Dec 17, 2025 | 2025 12.17 Astoria Blitz | blitz | Demina, Anna | 1044 | Win |
| Dec 17, 2025 | 2025 12.17 Astoria Blitz | blitz | Garcia, Pablo | 1500 | Loss |
| Dec 17, 2025 | 2025 12.17 Astoria Blitz | blitz | Stranger, Morris | 2029 | Loss |
| Dec 17, 2025 | 2025 12.17 Astoria Blitz | blitz | Buckley, Sean | 1326 | Win |
| Dec 17, 2025 | 2025 12.17 Astoria Blitz | blitz | Fetherston, Des | 1500 | Win |
| Dec 17, 2025 | 2025 12.17 Astoria Blitz | blitz | Rashid, Fahim | 1436 | Loss |
| Nov 12, 2025 | 2025 11.12 Astoria Blitz | blitz | Silva, Nicolas | 1812 | Loss |
| Nov 12, 2025 | 2025 11.12 Astoria Blitz | blitz | Hossain, Arvid | 1594 | Win |
| Nov 12, 2025 | 2025 11.12 Astoria Blitz | blitz | Marianski, Mateusz | 1587 | Win |
| Nov 12, 2025 | 2025 11.12 Astoria Blitz | blitz | Sunada-Wong, Warren Robert | 1500 | Loss |
Page 1 of 2