Hall, Jackson
ID 481
Blitz
1755
RD 75
Rapid
1760
RD 120
Club
BC
Total games
64
Events
1
Win rate
56%
Blitz perf (L5)
1693
Rapid perf (L5)
—
Rating History
Tournament History
| Date | Tournament | Type | Score | Rating | +/− | Perf |
|---|---|---|---|---|---|---|
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | 4W 2L 1D | 1748 → 1755 | +7 | 1693 |
Game History(64 games)
| Date | Tournament | Type | Opponent | Opp. Rating | Result |
|---|---|---|---|---|---|
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Rodnikov, George | 1512 | Win |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Friedman, Scott | 1491 | Win |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Narula, Gautam | 2059 | Loss |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Singh, Rohan | 1154 | Win |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | McNealy, Edward | 1522 | Win |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Zarembsky, Ilya | 1662 | Draw |
| Mar 24, 2026 | 2026 3.24 Club Blitz | blitz | Weber, Madeline WCM | 1943 | Loss |
| Jul 15, 2025 | 2025 7.15 Club Blitz | blitz | McLean, Wyatt | 1507 | Loss |
| Jul 15, 2025 | 2025 7.15 Club Blitz | blitz | De Cuyper, Hendrik | 1772 | Win |
| Jul 15, 2025 | 2025 7.15 Club Blitz | blitz | Oyama, Saye | 1676 | Win |
| Jul 15, 2025 | 2025 7.15 Club Blitz | blitz | Navarro, Diego | 1223 | Win |
| Jul 15, 2025 | 2025 7.15 Club Blitz | blitz | Vulis, Danny NM | 2071 | Loss |
| Jul 15, 2025 | 2025 7.15 Club Blitz | blitz | Bar, Ben | 1485 | Win |
| Jul 15, 2025 | 2025 7.15 Club Blitz | blitz | Idrovo, Axel | 1112 | Win |
| Jul 15, 2025 | 2025 7.15 Club Blitz | blitz | Kurtzman, Mark NM | 2117 | Loss |
| Jul 15, 2025 | 2025 7.15 Club Blitz | blitz | Dittmeier, Christian | 1555 | Loss |
| Jul 15, 2025 | 2025 7.15 Club Blitz | blitz | Au, Lee | 1429 | Win |
| Apr 1, 2025 | 2025 4.1 Club Rapid | rapid | Ibe, Onwukike | 1500 | Loss |
| Apr 1, 2025 | 2025 4.1 Club Rapid | rapid | Lin, Lisa | 1502 | Win |
| Apr 1, 2025 | 2025 4.1 Club Rapid | rapid | Calixto, Jilverto | 1163 | Win |
Page 1 of 4