Ahmed, Niazuddin
ID 684
Blitz
1807
RD 97
Rapid
1433
RD 186
Club
AC
Total games
32
Events
0
Win rate
50%
Blitz perf (L5)
—
Rapid perf (L5)
—
Tournament History
No tournaments yet.
Game History(32 games)
| Date | Tournament | Type | Opponent | Opp. Rating | Result |
|---|---|---|---|---|---|
| Sep 9, 2025 | 2025 9.9 Club Blitz | blitz | Vas, Seyon | 1686 | Win |
| Sep 9, 2025 | 2025 9.9 Club Blitz | blitz | Balck, Eric NM | 2046 | Loss |
| Sep 9, 2025 | 2025 9.9 Club Blitz | blitz | Chiappini, Peter | 1644 | Loss |
| Sep 9, 2025 | 2025 9.9 Club Blitz | blitz | Dittmeier, Christian | 1628 | Win |
| Sep 9, 2025 | 2025 9.9 Club Blitz | blitz | Cartagena, David | 1407 | Loss |
| Sep 9, 2025 | 2025 9.9 Club Blitz | blitz | Schmidt, Simon | 2044 | Loss |
| Sep 9, 2025 | 2025 9.9 Club Blitz | blitz | Ahmed, Niazuddin | 1802 | Win |
| Sep 9, 2025 | 2025 9.9 Club Blitz | blitz | Ahmed, Niazuddin | 1809 | Loss |
| Sep 9, 2025 | 2025 9.9 Club Blitz | blitz | Kagle, Sasha | 1959 | Win |
| Sep 9, 2025 | 2025 9.9 Club Blitz | blitz | Nitis, Druss | 1468 | Win |
| Sep 9, 2025 | 2025 9.9 Club Blitz | blitz | Dolgopolov, Dmitry | 1599 | Win |
| Sep 9, 2025 | 2025 9.9 Club Blitz | blitz | Cuadrado, Jorge | 1500 | Win |
| Sep 9, 2025 | 2025 9.9 Club Blitz | blitz | Pereyra, Juan FM | 2310 | Loss |
| Sep 9, 2025 | 2025 9.9 Club Blitz | blitz | Kim, Eugene | 1668 | Loss |
| Sep 9, 2025 | 2025 9.9 Club Blitz | blitz | Aderskow, Mitch | 1500 | Win |
| Sep 9, 2025 | 2025 9.9 Club Blitz | blitz | Ong, Andy | 1500 | Win |
| Aug 26, 2025 | 2025 8.26 August Club Rapid | rapid | Friedman, Scott | 1493 | Loss |
| Aug 26, 2025 | 2025 8.26 August Club Rapid | rapid | Wen, Edmond | 1426 | Win |
| Aug 26, 2025 | 2025 8.26 August Club Rapid | rapid | Dittmeier, Christian | 1628 | Loss |
| Aug 26, 2025 | 2025 8.26 August Club Rapid | rapid | Chiappini, Peter | 1632 | Loss |
Page 1 of 2