Dewaele, Loic
ID 711
Blitz
1444
RD 96
Rapid
1521
RD 165
Club
BC
Total games
29
Events
1
Win rate
45%
Blitz perf (L5)
1574
Rapid perf (L5)
—
Rating History
Tournament History
| Date | Tournament | Type | Score | Rating | +/− | Perf |
|---|---|---|---|---|---|---|
| Oct 7, 2025 | 2025 10.7 Club Blitz | blitz | 5W 6L 1D | 1397 → 1444 | +47 | 1574 |
Game History(29 games)
| Date | Tournament | Type | Opponent | Opp. Rating | Result |
|---|---|---|---|---|---|
| Oct 7, 2025 | 2025 10.7 Club Blitz | blitz | Alfred, Christopher | — | Win |
| Oct 7, 2025 | 2025 10.7 Club Blitz | blitz | Kagle, Sasha | 2018 | Win |
| Oct 7, 2025 | 2025 10.7 Club Blitz | blitz | Jameson, Micah | 1510 | Loss |
| Oct 7, 2025 | 2025 10.7 Club Blitz | blitz | Davis, Caroline | — | Loss |
| Oct 7, 2025 | 2025 10.7 Club Blitz | blitz | Schmidt, Simon | 2136 | Win |
| Oct 7, 2025 | 2025 10.7 Club Blitz | blitz | Wen, Edmond | — | Win |
| Oct 7, 2025 | 2025 10.7 Club Blitz | blitz | Ching, Mike | 1872 | Loss |
| Oct 7, 2025 | 2025 10.7 Club Blitz | blitz | Walthrust, Najee-Ana | 1802 | Loss |
| Oct 7, 2025 | 2025 10.7 Club Blitz | blitz | Harris, Brooks | 1249 | Win |
| Oct 7, 2025 | 2025 10.7 Club Blitz | blitz | Feliu, Greg | 1682 | Loss |
| Oct 7, 2025 | 2025 10.7 Club Blitz | blitz | Bar, Ben | 1478 | Loss |
| Oct 7, 2025 | 2025 10.7 Club Blitz | blitz | Biancuzzo, Matt | 1693 | Draw |
| Sep 23, 2025 | 2025 9.23 Club Rapid | rapid | Bhagtani, Rahul | 1689 | Loss |
| Sep 23, 2025 | 2025 9.23 Club Rapid | rapid | Gray, Keith | 1592 | Win |
| Sep 23, 2025 | 2025 9.23 Club Rapid | rapid | Pillai, Rohith | 1700 | Loss |
| Sep 23, 2025 | 2025 9.23 Club Rapid | rapid | Goodman, Daniel | 1520 | Loss |
| Sep 23, 2025 | 2025 9.23 Club Rapid | rapid | Rubio-Reyes, Micah | 1500 | Win |
| Sep 23, 2025 | 2025 9.23 Club Rapid | rapid | Chiappini, Peter | 1632 | Loss |
| Sep 9, 2025 | 2025 9.9 Club Blitz | blitz | Cartagena, David | 1407 | Win |
| Sep 9, 2025 | 2025 9.9 Club Blitz | blitz | Martinez, Jess | 1039 | Win |
Page 1 of 2